Best beach destinations in Africa in January
Berbera tops the list at 100 /100 in January. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Beach score | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Berbera | Somalia | 100 /100 | 27 °C | 6 mm |
| 2 | El Dibir | Somalia | 98 /100 | 26 °C | 14 mm |
| 3 | Freetown | Sierra Leone | 98 /100 | 28 °C | 13 mm |
| 4 | Mossamedes | Angola | 98 /100 | 28 °C | 19 mm |
| 5 | Praia | Cabo Verde | 96 /100 | 25 °C | 4 mm |
| 6 | Conakry | Guinea | 96 /100 | 30 °C | 3 mm |
| 7 | Mogadishu | Somalia | 95 /100 | 31 °C | 7 mm |
| 8 | Benguela | Angola | 94 /100 | 29 °C | 40 mm |
| 9 | Kismayo | Somalia | 93 /100 | 31 °C | 15 mm |
| 10 | Sumbe | Angola | 93 /100 | 29 °C | 47 mm |
| 11 | Port Sudan | Sudan | 93 /100 | 26 °C | 18 mm |
| 12 | Serekunda | Gambia | 92 /100 | 29 °C | 2 mm |
| 13 | Banjul | Gambia | 90 /100 | 30 °C | 2 mm |
| 14 | Dakar | Senegal | 90 /100 | 26 °C | 2 mm |
| 15 | Matuga | Kenya | 90 /100 | 30 °C | 26 mm |
| 16 | Djibouti | Djibouti | 90 /100 | 27 °C | 30 mm |
| 17 | Rufisque | Senegal | 90 /100 | 29 °C | 2 mm |
| 18 | Ashaiman | Ghana | 88 /100 | 32 °C | 17 mm |
| 19 | Bissau | Guinea-Bissau | 88 /100 | 33 °C | 0 mm |
| 20 | Manéah | Guinea | 88 /100 | 32 °C | 3 mm |
| 21 | Mombasa | Kenya | 87 /100 | 31 °C | 29 mm |
| 22 | Abomey-Calavi | Benin | 87 /100 | 30 °C | 25 mm |
| 23 | Ramiros | Angola | 87 /100 | 30 °C | 45 mm |
| 24 | Jamestown | Saint Helena | 87 /100 | 23 °C | 5 mm |
| 25 | Cotonou | Benin | 86 /100 | 29 °C | 30 mm |
| 26 | Accra | Ghana | 86 /100 | 31 °C | 26 mm |
| 27 | Dubréka | Guinea | 86 /100 | 33 °C | 3 mm |
| 28 | Lomé | Togo | 86 /100 | 31 °C | 24 mm |
| 29 | Saint-Louis | Senegal | 86 /100 | 28 °C | 3 mm |
| 30 | Mbour | Senegal | 85 /100 | 31 °C | 2 mm |
| 31 | Thiès Nones | Senegal | 85 /100 | 30 °C | 2 mm |
| 32 | Lekki | Nigeria | 84 /100 | 30 °C | 30 mm |
| 33 | Luanda | Angola | 84 /100 | 31 °C | 45 mm |
| 34 | Thiès | Senegal | 82 /100 | 31 °C | 2 mm |
| 35 | Ajegunle | Nigeria | 82 /100 | 31 °C | 32 mm |
| 36 | Jomvu | Kenya | 82 /100 | 32 °C | 31 mm |
| 37 | Nouakchott | Mauritania | 82 /100 | 27 °C | 2 mm |
| 38 | East London | South Africa | 81 /100 | 26 °C | 76 mm |
| 39 | Porto-Novo | Benin | 81 /100 | 31 °C | 30 mm |
| 40 | Sekondi | Ghana | 81 /100 | 29 °C | 42 mm |
| 41 | Kariega | South Africa | 81 /100 | 27 °C | 40 mm |
| 42 | Somerset West | South Africa | 80 /100 | 27 °C | 22 mm |
| 43 | Zanzibar | Tanzania | 80 /100 | 30 °C | 44 mm |
| 44 | Mulenvos | Angola | 80 /100 | 32 °C | 50 mm |
| 45 | Takoradi | Ghana | 79 /100 | 30 °C | 44 mm |
| 46 | KwaDukuza | South Africa | 79 /100 | 28 °C | 105 mm |
| 47 | Cape Coast | Ghana | 79 /100 | 30 °C | 40 mm |
| 48 | Hurghada | Egypt | 79 /100 | 20 °C | 2 mm |
| 49 | Durban | South Africa | 79 /100 | 27 °C | 93 mm |
| 50 | Ebute Ikorodu | Nigeria | 79 /100 | 32 °C | 32 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.