Best beach destinations in Africa in April
2 destinations share the top spot at 97 /100 in April, listed by sea temperature, starting with Praia. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Beach score | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Praia | Cabo Verde | 97 /100 | 26 °C | 1 mm |
| 2 | Hurghada | Egypt | 97 /100 | 27 °C | 0 mm |
| 3 | Mossamedes | Angola | 97 /100 | 30 °C | 13 mm |
| 4 | Conakry | Guinea | 95 /100 | 30 °C | 6 mm |
| 5 | Jamestown | Saint Helena | 93 /100 | 24 °C | 6 mm |
| 6 | Toliara | Madagascar | 92 /100 | 30 °C | 21 mm |
| 7 | El Dibir | Somalia | 91 /100 | 31 °C | 3 mm |
| 8 | Port Sudan | Sudan | 91 /100 | 32 °C | 3 mm |
| 9 | Serekunda | Gambia | 89 /100 | 28 °C | 0 mm |
| 10 | Berbera | Somalia | 89 /100 | 31 °C | 23 mm |
| 11 | Benguela | Angola | 89 /100 | 30 °C | 45 mm |
| 12 | Freetown | Sierra Leone | 88 /100 | 28 °C | 46 mm |
| 13 | Rufisque | Senegal | 88 /100 | 28 °C | 0 mm |
| 14 | Xai-Xai | Mozambique | 87 /100 | 28 °C | 46 mm |
| 15 | Banjul | Gambia | 86 /100 | 30 °C | 0 mm |
| 16 | Manéah | Guinea | 86 /100 | 33 °C | 8 mm |
| 17 | KwaDukuza | South Africa | 86 /100 | 25 °C | 72 mm |
| 18 | Dakar | Senegal | 85 /100 | 25 °C | 0 mm |
| 19 | Dubréka | Guinea | 85 /100 | 33 °C | 6 mm |
| 20 | Durban | South Africa | 85 /100 | 25 °C | 77 mm |
| 21 | Richards Bay | South Africa | 84 /100 | 26 °C | 82 mm |
| 22 | Saint-Louis | Senegal | 84 /100 | 28 °C | 0 mm |
| 23 | Djibouti | Djibouti | 82 /100 | 31 °C | 33 mm |
| 24 | Bissau | Guinea-Bissau | 82 /100 | 34 °C | 0 mm |
| 25 | East London | South Africa | 82 /100 | 24 °C | 74 mm |
| 26 | Beira | Mozambique | 81 /100 | 29 °C | 61 mm |
| 27 | Thiès Nones | Senegal | 81 /100 | 31 °C | 0 mm |
| 28 | Arīsh | Egypt | 79 /100 | 24 °C | 4 mm |
| 29 | Al Maţarīyah | Egypt | 78 /100 | 24 °C | 4 mm |
| 30 | Idkū | Egypt | 78 /100 | 24 °C | 4 mm |
| 31 | Sumbe | Angola | 77 /100 | 29 °C | 122 mm |
| 32 | Port Said | Egypt | 77 /100 | 24 °C | 4 mm |
| 33 | Mbour | Senegal | 76 /100 | 32 °C | 0 mm |
| 34 | Laayoune | Western Sahara | 75 /100 | 25 °C | 1 mm |
| 35 | Quelimane | Mozambique | 75 /100 | 28 °C | 73 mm |
| 36 | Thiès | Senegal | 75 /100 | 33 °C | 0 mm |
| 37 | Saint-Denis | Reunion | 73 /100 | 27 °C | 81 mm |
| 38 | Kariega | South Africa | 73 /100 | 24 °C | 39 mm |
| 39 | Mogadishu | Somalia | 73 /100 | 31 °C | 57 mm |
| 40 | Soyo | Angola | 73 /100 | 28 °C | 137 mm |
| 41 | Port Louis | Mauritius | 73 /100 | 29 °C | 87 mm |
| 42 | Az Zāwīyah | Libya | 73 /100 | 25 °C | 9 mm |
| 43 | Nacala | Mozambique | 73 /100 | 29 °C | 80 mm |
| 44 | Alexandria | Egypt | 73 /100 | 23 °C | 3 mm |
| 45 | Cabinda | Angola | 73 /100 | 28 °C | 191 mm |
| 46 | Damietta | Egypt | 72 /100 | 23 °C | 5 mm |
| 47 | Zliten | Libya | 72 /100 | 24 °C | 9 mm |
| 48 | Toamasina | Madagascar | 72 /100 | 27 °C | 166 mm |
| 49 | Pointe-Noire | Republic of the Congo | 72 /100 | 29 °C | 186 mm |
| 50 | Ashaiman | Ghana | 72 /100 | 32 °C | 49 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.