Best beach destinations in Europe year-round: ranked by beach score
Las Palmas de Gran Canaria tops the list at 75 /100 averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations in Europe.
Top three averaged across all twelve months: Las Palmas de Gran Canaria (75 /100) , Limassol (70 /100) , Nicosia (66 /100) . Between first and 50th place the beach score differs by 40 /100.
| # | Destination | Country | Beach score | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Palmas de Gran Canaria | Spain | 75 /100 | 22 °C | 17 °C | 18 mm | 4 | 346 h | 21 °C |
| 2 | Limassol | Cyprus | 70 /100 | 24 °C | 16 °C | 23 mm | 4 | 342 h | 22 °C |
| 3 | Nicosia | Cyprus | 66 /100 | 25 °C | 15 °C | 29 mm | 5 | 341 h | 22 °C |
| 4 | Almería | Spain | 66 /100 | 23 °C | 15 °C | 18 mm | 3 | 340 h | 19 °C |
| 5 | Elche | Spain | 65 /100 | 23 °C | 13 °C | 24 mm | 4 | 330 h | 19 °C |
| 6 | Cartagena | Spain | 64 /100 | 21 °C | 16 °C | 22 mm | 3 | 333 h | 19 °C |
| 7 | La Laguna | Spain | 63 /100 | 19 °C | 16 °C | 23 mm | 4 | 346 h | 21 °C |
| 8 | Valencia | Spain | 62 /100 | 22 °C | 14 °C | 35 mm | 5 | 322 h | 19 °C |
| 9 | Alicante | Spain | 62 /100 | 22 °C | 15 °C | 32 mm | 5 | 330 h | 19 °C |
| 10 | Valletta | Malta | 62 /100 | 21 °C | 17 °C | 32 mm | 5 | 333 h | 20 °C |
| 11 | Jerez de la Frontera | Spain | 61 /100 | 24 °C | 13 °C | 43 mm | 5 | 331 h | 19 °C |
| 12 | Athens | Greece | 60 /100 | 22 °C | 13 °C | 32 mm | 5 | 318 h | 20 °C |
| 13 | Castelló de la Plana | Spain | 60 /100 | 21 °C | 13 °C | 32 mm | 4 | 321 h | 19 °C |
| 14 | Palma | Spain | 59 /100 | 21 °C | 15 °C | 33 mm | 5 | 327 h | 19 °C |
| 15 | Catania | Italy | 59 /100 | 22 °C | 14 °C | 47 mm | 6 | 318 h | 20 °C |
| 16 | Málaga | Spain | 58 /100 | 21 °C | 15 °C | 39 mm | 5 | 329 h | 18 °C |
| 17 | Palermo | Italy | 55 /100 | 21 °C | 15 °C | 52 mm | 8 | 326 h | 20 °C |
| 18 | Marbella | Spain | 55 /100 | 21 °C | 15 °C | 55 mm | 5 | 328 h | 18 °C |
| 19 | Gibraltar | Gibraltar | 54 /100 | 21 °C | 15 °C | 57 mm | 6 | 330 h | 18 °C |
| 20 | Taranto | Italy | 54 /100 | 21 °C | 13 °C | 47 mm | 6 | 319 h | 19 °C |
| 21 | Pátra | Greece | 53 /100 | 21 °C | 13 °C | 75 mm | 8 | 314 h | 20 °C |
| 22 | Thessaloníki | Greece | 51 /100 | 20 °C | 12 °C | 54 mm | 7 | 299 h | 19 °C |
| 23 | Badalona | Spain | 51 /100 | 20 °C | 12 °C | 49 mm | 7 | 314 h | 18 °C |
| 24 | Bari | Italy | 50 /100 | 20 °C | 14 °C | 51 mm | 8 | 313 h | 19 °C |
| 25 | Barcelona | Spain | 50 /100 | 19 °C | 12 °C | 49 mm | 7 | 314 h | 18 °C |
| 26 | Naples | Italy | 50 /100 | 20 °C | 13 °C | 90 mm | 9 | 308 h | 19 °C |
| 27 | Messina | Italy | 50 /100 | 21 °C | 15 °C | 78 mm | 10 | 321 h | 20 °C |
| 28 | Durrës | Albania | 49 /100 | 19 °C | 14 °C | 100 mm | 9 | 313 h | 19 °C |
| 29 | Toulon | France | 48 /100 | 19 °C | 12 °C | 58 mm | 6 | 314 h | 18 °C |
| 30 | Sabadell | Spain | 48 /100 | 19 °C | 11 °C | 54 mm | 8 | 312 h | 18 °C |
| 31 | Reggio Calabria | Italy | 48 /100 | 21 °C | 14 °C | 87 mm | 11 | 321 h | 20 °C |
| 32 | Marseille | France | 48 /100 | 19 °C | 12 °C | 51 mm | 6 | 317 h | 17 °C |
| 33 | Lisbon | Portugal | 47 /100 | 20 °C | 14 °C | 46 mm | 6 | 319 h | 17 °C |
| 34 | Nice | France | 47 /100 | 19 °C | 12 °C | 70 mm | 8 | 313 h | 18 °C |
| 35 | Livorno | Italy | 47 /100 | 19 °C | 13 °C | 74 mm | 8 | 308 h | 19 °C |
| 36 | Monaco | Monaco | 46 /100 | 18 °C | 12 °C | 69 mm | 8 | 313 h | 18 °C |
| 37 | Montpellier | France | 45 /100 | 19 °C | 11 °C | 70 mm | 7 | 307 h | 16 °C |
| 38 | Constanţa | Romania | 43 /100 | 16 °C | 9.2 °C | 43 mm | 7 | 283 h | 15 °C |
| 39 | Makhachkala | Russia | 43 /100 | 16 °C | 10 °C | 39 mm | 7 | 276 h | 14 °C |
| 40 | Odesa | Ukraine | 43 /100 | 15 °C | 8.4 °C | 35 mm | 6 | 267 h | 13 °C |
| 41 | Varna | Bulgaria | 43 /100 | 16 °C | 9.5 °C | 50 mm | 8 | 279 h | 15 °C |
| 42 | Novorossiysk | Russia | 42 /100 | 16 °C | 10 °C | 50 mm | 8 | 290 h | 16 °C |
| 43 | Genoa | Italy | 42 /100 | 18 °C | 11 °C | 109 mm | 11 | 280 h | 18 °C |
| 44 | Sevastopol | Ukraine | 42 /100 | 16 °C | 9.9 °C | 36 mm | 7 | 292 h | 15 °C |
| 45 | Mariupol | Ukraine | 41 /100 | 14 °C | 8.0 °C | 39 mm | 7 | 261 h | 13 °C |
| 46 | San Marino | San Marino | 40 /100 | 15 °C | 6.6 °C | 70 mm | 9 | 294 h | 17 °C |
| 47 | Taganrog | Russia | 40 /100 | 13 °C | 8.2 °C | 43 mm | 8 | 260 h | 13 °C |
| 48 | Trieste | Italy | 39 /100 | 17 °C | 9.6 °C | 124 mm | 11 | 280 h | 17 °C |
| 49 | Sochi | Russia | 37 /100 | 17 °C | 11 °C | 110 mm | 11 | 289 h | 17 °C |
| 50 | Porto | Portugal | 35 /100 | 19 °C | 11 °C | 105 mm | 9 | 305 h | 15 °C |
Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. Download this ranking as CSV.
Month by month
The same ranking for each month of the year:
How this ranking is built
- What is ranked
- Our 0–100 beach score (formula on the methodology page), averaged across all twelve months, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Europe with a published climate page and a complete twelve-month series. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by sea temperature.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.