Places with the best weather in Europe year-round: ranked by comfort score
Las Palmas de Gran Canaria tops the list at 90 /100 averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations in Europe.
Top three averaged across all twelve months: Las Palmas de Gran Canaria (90 /100) , La Laguna (88 /100) , Málaga (85 /100) . Between first and 50th place the comfort differs by 18 /100.
| # | Destination | Country | Comfort | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Palmas de Gran Canaria | Spain | 90 /100 | 22 °C | 17 °C | 18 mm | 4 | 346 h | 21 °C |
| 2 | La Laguna | Spain | 88 /100 | 19 °C | 16 °C | 23 mm | 4 | 346 h | 21 °C |
| 3 | Málaga | Spain | 85 /100 | 21 °C | 15 °C | 39 mm | 5 | 329 h | 18 °C |
| 4 | Alicante | Spain | 85 /100 | 22 °C | 15 °C | 32 mm | 5 | 330 h | 19 °C |
| 5 | Elche | Spain | 85 /100 | 23 °C | 13 °C | 24 mm | 4 | 330 h | 19 °C |
| 6 | Cartagena | Spain | 84 /100 | 21 °C | 16 °C | 22 mm | 3 | 333 h | 19 °C |
| 7 | Valencia | Spain | 84 /100 | 22 °C | 14 °C | 35 mm | 5 | 322 h | 19 °C |
| 8 | Castelló de la Plana | Spain | 83 /100 | 21 °C | 13 °C | 32 mm | 4 | 321 h | 19 °C |
| 9 | Murcia | Spain | 83 /100 | 24 °C | 12 °C | 25 mm | 4 | 329 h | – |
| 10 | Marbella | Spain | 83 /100 | 21 °C | 15 °C | 55 mm | 5 | 328 h | 18 °C |
| 11 | Almería | Spain | 82 /100 | 23 °C | 15 °C | 18 mm | 3 | 340 h | 19 °C |
| 12 | Jerez de la Frontera | Spain | 81 /100 | 24 °C | 13 °C | 43 mm | 5 | 331 h | 19 °C |
| 13 | Limassol | Cyprus | 81 /100 | 24 °C | 16 °C | 23 mm | 4 | 342 h | 22 °C |
| 14 | Palma | Spain | 81 /100 | 21 °C | 15 °C | 33 mm | 5 | 327 h | 19 °C |
| 15 | Sevilla | Spain | 80 /100 | 25 °C | 13 °C | 40 mm | 5 | 320 h | – |
| 16 | Gibraltar | Gibraltar | 80 /100 | 21 °C | 15 °C | 57 mm | 6 | 330 h | 18 °C |
| 17 | Catania | Italy | 80 /100 | 22 °C | 14 °C | 47 mm | 6 | 318 h | 20 °C |
| 18 | Lisbon | Portugal | 79 /100 | 20 °C | 14 °C | 46 mm | 6 | 319 h | 17 °C |
| 19 | Badajoz | Spain | 79 /100 | 23 °C | 11 °C | 37 mm | 5 | 311 h | – |
| 20 | Palermo | Italy | 78 /100 | 21 °C | 15 °C | 52 mm | 8 | 326 h | 20 °C |
| 21 | Barcelona | Spain | 78 /100 | 19 °C | 12 °C | 49 mm | 7 | 314 h | 18 °C |
| 22 | L'Hospitalet de Llobregat | Spain | 78 /100 | 19 °C | 12 °C | 53 mm | 7 | 312 h | 18 °C |
| 23 | Athens | Greece | 77 /100 | 22 °C | 13 °C | 32 mm | 5 | 318 h | 20 °C |
| 24 | Córdoba | Spain | 77 /100 | 24 °C | 13 °C | 42 mm | 5 | 320 h | – |
| 25 | Nicosia | Cyprus | 77 /100 | 25 °C | 15 °C | 29 mm | 5 | 341 h | 22 °C |
| 26 | Bari | Italy | 77 /100 | 20 °C | 14 °C | 51 mm | 8 | 313 h | 19 °C |
| 27 | Toulon | France | 76 /100 | 19 °C | 12 °C | 58 mm | 6 | 314 h | 18 °C |
| 28 | Valletta | Malta | 76 /100 | 21 °C | 17 °C | 32 mm | 5 | 333 h | 20 °C |
| 29 | Nice | France | 76 /100 | 19 °C | 12 °C | 70 mm | 8 | 313 h | 18 °C |
| 30 | Monaco | Monaco | 76 /100 | 18 °C | 12 °C | 69 mm | 8 | 313 h | 18 °C |
| 31 | Marseille | France | 76 /100 | 19 °C | 12 °C | 51 mm | 6 | 317 h | 17 °C |
| 32 | Sabadell | Spain | 76 /100 | 19 °C | 11 °C | 54 mm | 8 | 312 h | 18 °C |
| 33 | Porto | Portugal | 76 /100 | 19 °C | 11 °C | 105 mm | 9 | 305 h | 15 °C |
| 34 | Granada | Spain | 76 /100 | 21 °C | 10 °C | 44 mm | 7 | 330 h | – |
| 35 | Taranto | Italy | 75 /100 | 21 °C | 13 °C | 47 mm | 6 | 319 h | 19 °C |
| 36 | Zaragoza | Spain | 75 /100 | 21 °C | 10 °C | 29 mm | 5 | 315 h | – |
| 37 | Livorno | Italy | 75 /100 | 19 °C | 13 °C | 74 mm | 8 | 308 h | 19 °C |
| 38 | Terrassa | Spain | 75 /100 | 19 °C | 10.0 °C | 55 mm | 8 | 312 h | – |
| 39 | Naples | Italy | 74 /100 | 20 °C | 13 °C | 90 mm | 9 | 308 h | 19 °C |
| 40 | Durrës | Albania | 74 /100 | 19 °C | 14 °C | 100 mm | 9 | 313 h | 19 °C |
| 41 | Albacete | Spain | 74 /100 | 20 °C | 8.9 °C | 30 mm | 5 | 313 h | – |
| 42 | Rome | Italy | 74 /100 | 20 °C | 11 °C | 70 mm | 8 | 307 h | – |
| 43 | Madrid | Spain | 74 /100 | 20 °C | 8.9 °C | 33 mm | 5 | 315 h | – |
| 44 | Pátra | Greece | 73 /100 | 21 °C | 13 °C | 75 mm | 8 | 314 h | 20 °C |
| 45 | Messina | Italy | 73 /100 | 21 °C | 15 °C | 78 mm | 10 | 321 h | 20 °C |
| 46 | Ciudad Lineal | Spain | 73 /100 | 20 °C | 8.5 °C | 34 mm | 5 | 315 h | – |
| 47 | Montpellier | France | 73 /100 | 19 °C | 11 °C | 70 mm | 7 | 307 h | 16 °C |
| 48 | Alcalá de Henares | Spain | 73 /100 | 20 °C | 8.9 °C | 39 mm | 6 | 310 h | – |
| 49 | Braga | Portugal | 73 /100 | 19 °C | 9.3 °C | 129 mm | 10 | 301 h | – |
| 50 | Tirana | Albania | 72 /100 | 20 °C | 11 °C | 94 mm | 9 | 311 h | – |
Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. Download this ranking as CSV.
Month by month
The same ranking for each month of the year:
How this ranking is built
- What is ranked
- Our 0–100 comfort score for sightseeing weather (formula on the methodology page), averaged across all twelve months, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Europe with a published climate page and a complete twelve-month series. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by fewest wet days.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.