The coolest places in Europe in January: ranked by average high temperature

Yakutsk tops the list at -33 °C in January. Ranked from 1991–2020 climate normals across 50 destinations in Europe.

Top three in January: Yakutsk (-33 °C) , Komsomolsk-on-Amur (-18 °C) , Bratsk (-17 °C) . Between first and 50th place the avg high differs by 25 °C.

# Destination Country Avg high Avg high Avg low Rainfall Wet days Sunshine Sea temp
1 Yakutsk Russia -33 °C -33 °C -39 °C 2 mm 1 103 h
2 Komsomolsk-on-Amur Russia -18 °C -18 °C -26 °C 14 mm 3 203 h
3 Bratsk Russia -17 °C -17 °C -22 °C 9 mm 3 122 h
4 Surgut Russia -17 °C -17 °C -23 °C 21 mm 7 60 h
5 Nizhnevartovsk Russia -17 °C -17 °C -23 °C 21 mm 7 57 h
6 Chita Russia -17 °C -17 °C -29 °C 1 mm 0 217 h
7 Khabarovsk Russia -17 °C -17 °C -26 °C 8 mm 2 221 h
8 Ulan-Ude Russia -16 °C -16 °C -28 °C 3 mm 1 216 h
9 Blagoveshchensk Russia -16 °C -16 °C -27 °C 4 mm 1 221 h
10 Angarsk Russia -15 °C -15 °C -26 °C 5 mm 1 197 h
11 Tomsk Russia -15 °C -15 °C -21 °C 27 mm 8 95 h
12 Irkutsk Russia -14 °C -14 °C -24 °C 6 mm 2 199 h
13 Novosibirsk Russia -14 °C -14 °C -20 °C 27 mm 8 108 h
14 Krasnoyarsk Russia -14 °C -14 °C -21 °C 14 mm 4 127 h
15 Kemerovo Russia -14 °C -14 °C -20 °C 30 mm 9 110 h
16 Abakan Russia -13 °C -13 °C -21 °C 7 mm 2 160 h
17 Omsk Russia -13 °C -13 °C -20 °C 15 mm 5 108 h
18 Barnaul Russia -13 °C -13 °C -20 °C 24 mm 7 132 h
19 Prokop’yevsk Russia -13 °C -13 °C -20 °C 28 mm 8 124 h
20 Novokuznetsk Russia -13 °C -13 °C -20 °C 33 mm 9 125 h
21 Tyumen Russia -13 °C -13 °C -19 °C 18 mm 5 103 h
22 Biysk Russia -12 °C -12 °C -20 °C 21 mm 6 146 h
23 Rubtsovsk Russia -12 °C -12 °C -19 °C 23 mm 6 153 h
24 Kurgan Russia -12 °C -12 °C -18 °C 18 mm 5 114 h
25 Berezniki Russia -12 °C -12 °C -17 °C 43 mm 12 49 h
26 Yekaterinburg Russia -11 °C -11 °C -17 °C 17 mm 5 101 h
27 Nizhny Tagil Russia -11 °C -11 °C -17 °C 20 mm 6 89 h
28 Chelyabinsk Russia -11 °C -11 °C -17 °C 17 mm 5 125 h
29 Longyearbyen Svalbard and Jan Mayen -11 °C -11 °C -16 °C 44 mm 9 0 h
30 Kamensk-Ural’skiy Russia -11 °C -11 °C -17 °C 18 mm 6 110 h
31 Syktyvkar Russia -11 °C -11 °C -16 °C 33 mm 10 34 h
32 Zlatoust Russia -11 °C -11 °C -17 °C 19 mm 6 117 h
33 Miass Russia -11 °C -11 °C -18 °C 15 mm 4 131 h
34 Magnitogorsk Russia -10 °C -10 °C -18 °C 17 mm 5 134 h
35 Perm Russia -10 °C -10 °C -16 °C 35 mm 10 58 h
36 Orsk Russia -9.6 °C -9.6 °C -16 °C 24 mm 6 117 h
37 Ufa Russia -9.5 °C -9.5 °C -16 °C 39 mm 10 82 h
38 Ussuriysk Russia -9.3 °C -9.3 °C -20 °C 10 mm 2 250 h
39 Izhevsk Russia -9.3 °C -9.3 °C -15 °C 39 mm 10 63 h
40 Kirov Russia -9.2 °C -9.2 °C -14 °C 39 mm 11 46 h
41 Sterlitamak Russia -9.1 °C -9.1 °C -15 °C 38 mm 10 93 h
42 Naberezhnyye Chelny Russia -8.8 °C -8.8 °C -14 °C 33 mm 9 67 h
43 Orenburg Russia -8.8 °C -8.8 °C -15 °C 33 mm 8 98 h
44 Arkhangel’sk Russia -8.5 °C -8.5 °C -13 °C 32 mm 10 26 h
45 Petropavlovsk-Kamchatsky Russia -8.4 °C -8.4 °C -14 °C 114 mm 12 147 h 1.1 °C
46 Murmansk Russia -8.2 °C -8.2 °C -13 °C 26 mm 8 7 h
47 Kazan Russia -8.2 °C -8.2 °C -13 °C 39 mm 10 62 h
48 Yuzhno-Sakhalinsk Russia -7.9 °C -7.9 °C -15 °C 55 mm 8 202 h
49 Severodvinsk Russia -7.7 °C -7.7 °C -12 °C 29 mm 9 25 h -0.8 °C
50 Ulyanovsk Russia -7.7 °C -7.7 °C -12 °C 31 mm 8 77 h

Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.

The same ranking one month earlier and later

December: top 5

  1. Yakutsk -34 °C
  2. Komsomolsk-on-Amur -17 °C
  3. Blagoveshchensk -16 °C
  4. Khabarovsk -15 °C
  5. Chita -15 °C

Full ranking for December

How this ranking is built

What is ranked
The average daily high temperature, in °C, in January, lowest first.
Period
1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
Who is included
50 destinations in Europe with a published climate page. Neighbouring places that share a climate series are shown once.
Ties
Equal values are ordered by population.
Sources
ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.