Warmest sea temperatures in Europe in January: ranked by sea temperature
La Laguna tops the list at 20 °C in January. Ranked from 1991–2020 climate normals across 50 destinations in Europe.
Top three in January: La Laguna (20 °C) , Las Palmas de Gran Canaria (20 °C) , Limassol (18 °C) . Between first and 50th place the sea temp differs by 9.5 °C.
| # | Destination | Country | Sea temp | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Laguna | Spain | 20 °C | 16 °C | 13 °C | 31 mm | 6 | 301 h | 20 °C |
| 2 | Las Palmas de Gran Canaria | Spain | 20 °C | 19 °C | 15 °C | 27 mm | 5 | 303 h | 20 °C |
| 3 | Limassol | Cyprus | 18 °C | 15 °C | 9.5 °C | 60 mm | 9 | 280 h | 18 °C |
| 4 | Nicosia | Cyprus | 17 °C | 15 °C | 7.2 °C | 54 mm | 8 | 275 h | 17 °C |
| 5 | Valletta | Malta | 16 °C | 15 °C | 12 °C | 54 mm | 9 | 268 h | 16 °C |
| 6 | Gibraltar | Gibraltar | 16 °C | 15 °C | 10 °C | 88 mm | 9 | 255 h | 16 °C |
| 7 | Jerez de la Frontera | Spain | 16 °C | 16 °C | 6.4 °C | 58 mm | 7 | 254 h | 16 °C |
| 8 | Marbella | Spain | 16 °C | 15 °C | 9.0 °C | 83 mm | 9 | 250 h | 16 °C |
| 9 | Pátra | Greece | 15 °C | 12 °C | 5.2 °C | 120 mm | 12 | 231 h | 15 °C |
| 10 | Málaga | Spain | 15 °C | 15 °C | 9.4 °C | 58 mm | 7 | 252 h | 15 °C |
| 11 | Almería | Spain | 15 °C | 16 °C | 7.7 °C | 25 mm | 4 | 273 h | 15 °C |
| 12 | Athens | Greece | 15 °C | 12 °C | 5.2 °C | 55 mm | 7 | 225 h | 15 °C |
| 13 | Catania | Italy | 15 °C | 14 °C | 7.4 °C | 75 mm | 8 | 244 h | 15 °C |
| 14 | Lisbon | Portugal | 15 °C | 14 °C | 9.1 °C | 69 mm | 9 | 238 h | 15 °C |
| 15 | Messina | Italy | 15 °C | 13 °C | 8.8 °C | 112 mm | 14 | 247 h | 15 °C |
| 16 | Reggio Calabria | Italy | 15 °C | 12 °C | 7.1 °C | 126 mm | 15 | 248 h | 15 °C |
| 17 | Cartagena | Spain | 15 °C | 15 °C | 9.5 °C | 28 mm | 4 | 267 h | 15 °C |
| 18 | Palermo | Italy | 15 °C | 14 °C | 8.8 °C | 69 mm | 10 | 253 h | 15 °C |
| 19 | Naples | Italy | 15 °C | 12 °C | 5.7 °C | 107 mm | 11 | 223 h | 15 °C |
| 20 | Palma | Spain | 15 °C | 14 °C | 9.3 °C | 36 mm | 6 | 257 h | 15 °C |
| 21 | Elche | Spain | 15 °C | 15 °C | 6.5 °C | 26 mm | 4 | 263 h | 15 °C |
| 22 | Alicante | Spain | 15 °C | 15 °C | 7.9 °C | 34 mm | 5 | 264 h | 15 °C |
| 23 | Durrës | Albania | 15 °C | 11 °C | 6.5 °C | 116 mm | 11 | 229 h | 15 °C |
| 24 | Valencia | Spain | 14 °C | 15 °C | 6.7 °C | 33 mm | 4 | 253 h | 14 °C |
| 25 | Castelló de la Plana | Spain | 14 °C | 14 °C | 6.2 °C | 37 mm | 5 | 251 h | 14 °C |
| 26 | Taranto | Italy | 14 °C | 12 °C | 6.3 °C | 58 mm | 8 | 240 h | 14 °C |
| 27 | Livorno | Italy | 14 °C | 11 °C | 5.5 °C | 64 mm | 9 | 219 h | 14 °C |
| 28 | Genoa | Italy | 14 °C | 9.7 °C | 3.9 °C | 98 mm | 9 | 190 h | 14 °C |
| 29 | Nice | France | 14 °C | 12 °C | 4.9 °C | 66 mm | 7 | 226 h | 14 °C |
| 30 | Monaco | Monaco | 14 °C | 11 °C | 5.1 °C | 66 mm | 7 | 227 h | 14 °C |
| 31 | Toulon | France | 14 °C | 11 °C | 6.1 °C | 61 mm | 7 | 223 h | 14 °C |
| 32 | Bari | Italy | 14 °C | 12 °C | 7.2 °C | 59 mm | 9 | 228 h | 14 °C |
| 33 | Porto | Portugal | 14 °C | 13 °C | 6.4 °C | 154 mm | 12 | 210 h | 14 °C |
| 34 | Vigo | Spain | 14 °C | 12 °C | 6.2 °C | 220 mm | 14 | 199 h | 14 °C |
| 35 | Sabadell | Spain | 14 °C | 12 °C | 3.2 °C | 40 mm | 6 | 239 h | 14 °C |
| 36 | L'Hospitalet de Llobregat | Spain | 14 °C | 13 °C | 5.0 °C | 40 mm | 6 | 239 h | 14 °C |
| 37 | Barcelona | Spain | 14 °C | 13 °C | 5.0 °C | 41 mm | 6 | 241 h | 14 °C |
| 38 | Thessaloníki | Greece | 14 °C | 9.3 °C | 1.5 °C | 50 mm | 7 | 206 h | 14 °C |
| 39 | A Coruña | Spain | 14 °C | 12 °C | 7.3 °C | 142 mm | 14 | 186 h | 14 °C |
| 40 | Marseille | France | 13 °C | 11 °C | 5.2 °C | 52 mm | 6 | 225 h | 13 °C |
| 41 | Oviedo | Spain | 13 °C | 11 °C | 2.9 °C | 105 mm | 14 | 196 h | 13 °C |
| 42 | Gijón | Spain | 13 °C | 12 °C | 5.9 °C | 118 mm | 14 | 205 h | 13 °C |
| 43 | Santander | Spain | 13 °C | 12 °C | 5.8 °C | 116 mm | 15 | 200 h | 13 °C |
| 44 | Bilbao | Spain | 13 °C | 12 °C | 6.9 °C | 112 mm | 15 | 188 h | 13 °C |
| 45 | Donostia / San Sebastián | Spain | 13 °C | 11 °C | 6.3 °C | 144 mm | 15 | 185 h | 13 °C |
| 46 | Montpellier | France | 12 °C | 11 °C | 4.1 °C | 79 mm | 8 | 212 h | 12 °C |
| 47 | San Marino | San Marino | 11 °C | 5.9 °C | -1.2 °C | 62 mm | 9 | 190 h | 11 °C |
| 48 | Trieste | Italy | 11 °C | 7.3 °C | 1.2 °C | 90 mm | 9 | 176 h | 11 °C |
| 49 | Saint Peter Port | Guernsey | 10 °C | 9.7 °C | 7.7 °C | 99 mm | 15 | 145 h | 10 °C |
| 50 | Plymouth | United Kingdom | 10 °C | 8.8 °C | 4.8 °C | 88 mm | 14 | 134 h | 10 °C |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
December: top 5
- La Laguna 21 °C
- Las Palmas de Gran Canaria 21 °C
- Limassol 20 °C
- Nicosia 19 °C
- Valletta 18 °C
February: top 5
- La Laguna 19 °C
- Las Palmas de Gran Canaria 19 °C
- Limassol 17 °C
- Nicosia 17 °C
- Gibraltar 15 °C
How this ranking is built
- What is ranked
- The average sea surface temperature at the coast, in °C, in January, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Europe with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by beach score.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.