The coolest places in North America in March

Nuuk tops the list at -8.8 °C in March. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Avg high Avg high Rainfall
1 Nuuk Greenland -8.8 °C -8.8 °C 51 mm
2 Anchorage United States -0.7 °C -0.7 °C 50 mm
3 Winnipeg Canada -0.2 °C -0.2 °C 25 mm
4 Saskatoon Canada 0.3 °C 0.3 °C 18 mm
5 Saint-Pierre Saint Pierre and Miquelon 0.6 °C 0.6 °C 124 mm
6 Greater Sudbury Canada 0.7 °C 0.7 °C 50 mm
7 Québec Canada 1.1 °C 1.1 °C 80 mm
8 Edmonton Canada 1.2 °C 1.2 °C 17 mm
9 Regina Canada 1.4 °C 1.4 °C 21 mm
10 Montréal Canada 1.6 °C 1.6 °C 73 mm
11 Laval Canada 2.7 °C 2.7 °C 72 mm
12 Longueuil Canada 2.8 °C 2.8 °C 74 mm
13 Ottawa Canada 2.8 °C 2.8 °C 71 mm
14 Halifax Canada 2.9 °C 2.9 °C 111 mm
15 Milwaukee United States 3.5 °C 3.5 °C 60 mm
16 Oshawa Canada 3.6 °C 3.6 °C 61 mm
17 Toronto Canada 3.8 °C 3.8 °C 57 mm
18 Markham Canada 4.2 °C 4.2 °C 59 mm
19 Etobicoke Canada 4.3 °C 4.3 °C 56 mm
20 Hamilton Canada 4.4 °C 4.4 °C 68 mm
21 Kitchener Canada 4.5 °C 4.5 °C 63 mm
22 Buffalo United States 4.6 °C 4.6 °C 76 mm
23 Mississauga Canada 4.7 °C 4.7 °C 63 mm
24 Rochester United States 5.0 °C 5.0 °C 79 mm
25 London Canada 5.1 °C 5.1 °C 69 mm
26 Calgary Canada 5.2 °C 5.2 °C 21 mm
27 Minneapolis United States 5.6 °C 5.6 °C 51 mm
28 Detroit United States 6.5 °C 6.5 °C 65 mm
29 Grand Rapids United States 6.6 °C 6.6 °C 63 mm
30 Chicago United States 6.6 °C 6.6 °C 70 mm
31 Cleveland United States 6.7 °C 6.7 °C 83 mm
32 Worcester United States 6.7 °C 6.7 °C 107 mm
33 Madison United States 6.8 °C 6.8 °C 61 mm
34 Boston United States 7.1 °C 7.1 °C 116 mm
35 Sioux Falls United States 7.4 °C 7.4 °C 48 mm
36 Toledo United States 7.7 °C 7.7 °C 72 mm
37 Springfield United States 7.8 °C 7.8 °C 101 mm
38 Providence United States 7.8 °C 7.8 °C 112 mm
39 Aurora United States 8.6 °C 8.6 °C 66 mm
40 Akron United States 8.7 °C 8.7 °C 90 mm
41 Fort Wayne United States 8.8 °C 8.8 °C 78 mm
42 Queens United States 9.0 °C 9.0 °C 108 mm
43 The Bronx United States 9.0 °C 9.0 °C 108 mm
44 New York City United States 9.0 °C 9.0 °C 106 mm
45 Victoria Canada 9.3 °C 9.3 °C 107 mm
46 Vancouver Canada 9.4 °C 9.4 °C 244 mm
47 Staten Island United States 9.5 °C 9.5 °C 107 mm
48 Des Moines United States 9.6 °C 9.6 °C 66 mm
49 Burnaby Canada 9.8 °C 9.8 °C 249 mm
50 Richmond Canada 9.8 °C 9.8 °C 243 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.