The coolest places in North America in January

Winnipeg tops the list at -11 °C in January. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Avg high Avg high Rainfall
1 Winnipeg Canada -11 °C -11 °C 17 mm
2 Nuuk Greenland -11 °C -11 °C 60 mm
3 Saskatoon Canada -9.7 °C -9.7 °C 15 mm
4 Regina Canada -8.5 °C -8.5 °C 17 mm
5 Edmonton Canada -7.3 °C -7.3 °C 18 mm
6 Greater Sudbury Canada -6.9 °C -6.9 °C 53 mm
7 Anchorage United States -6.6 °C -6.6 °C 66 mm
8 Québec Canada -6.6 °C -6.6 °C 83 mm
9 Montréal Canada -6.1 °C -6.1 °C 74 mm
10 Laval Canada -5.0 °C -5.0 °C 73 mm
11 Longueuil Canada -4.8 °C -4.8 °C 73 mm
12 Minneapolis United States -4.7 °C -4.7 °C 24 mm
13 Ottawa Canada -4.5 °C -4.5 °C 73 mm
14 Sioux Falls United States -3.1 °C -3.1 °C 21 mm
15 Madison United States -2.4 °C -2.4 °C 40 mm
16 Calgary Canada -2.3 °C -2.3 °C 12 mm
17 Kitchener Canada -2.1 °C -2.1 °C 69 mm
18 Brampton Canada -1.5 °C -1.5 °C 60 mm
19 Vaughan Canada -1.5 °C -1.5 °C 62 mm
20 Markham Canada -1.5 °C -1.5 °C 63 mm
21 Milwaukee United States -1.4 °C -1.4 °C 50 mm
22 London Canada -1.2 °C -1.2 °C 73 mm
23 Oshawa Canada -1.2 °C -1.2 °C 67 mm
24 Mississauga Canada -1.0 °C -1.0 °C 68 mm
25 Grand Rapids United States -0.9 °C -0.9 °C 63 mm
26 Des Moines United States -0.7 °C -0.7 °C 30 mm
27 Aurora United States -0.4 °C -0.4 °C 55 mm
28 Hamilton Canada -0.4 °C -0.4 °C 70 mm
29 Buffalo United States -0.4 °C -0.4 °C 74 mm
30 Chicago United States -0.2 °C -0.2 °C 62 mm
31 Detroit United States -0.2 °C -0.2 °C 64 mm
32 Halifax Canada 0.05 °C 0.05 °C 115 mm
33 Rochester United States 0.2 °C 0.2 °C 83 mm
34 Toledo United States 0.5 °C 0.5 °C 65 mm
35 Omaha United States 0.6 °C 0.6 °C 26 mm
36 Saint-Pierre Saint Pierre and Miquelon 0.6 °C 0.6 °C 143 mm
37 Fort Wayne United States 0.7 °C 0.7 °C 68 mm
38 Cleveland United States 1.1 °C 1.1 °C 81 mm
39 Worcester United States 1.1 °C 1.1 °C 87 mm
40 Akron United States 1.5 °C 1.5 °C 81 mm
41 Springfield United States 1.8 °C 1.8 °C 87 mm
42 Lincoln United States 1.8 °C 1.8 °C 25 mm
43 Boston United States 1.9 °C 1.9 °C 93 mm
44 Salt Lake City United States 2.5 °C 2.5 °C 54 mm
45 Spokane United States 2.6 °C 2.6 °C 67 mm
46 Indianapolis United States 2.6 °C 2.6 °C 79 mm
47 Columbus United States 2.7 °C 2.7 °C 85 mm
48 Providence United States 2.8 °C 2.8 °C 92 mm
49 Pittsburgh United States 3.1 °C 3.1 °C 92 mm
50 The Bronx United States 3.4 °C 3.4 °C 86 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.