The driest places in Africa in December: ranked by rainfall
15 destinations share the top spot at 0 mm in December, listed by fewest wet days, starting with Ouagadougou. Ranked from 1991–2020 climate normals across 50 destinations in Africa.
Top three in December: Ouagadougou (0 mm) , N'Djamena (0 mm) , Bauchi (0 mm) . Between first and 50th place the rainfall differs by 0.5 mm.
| # | Destination | Country | Rainfall | Avg high | Avg low | Rainfall | Wet days | Sunshine |
|---|---|---|---|---|---|---|---|---|
| 1 | Ouagadougou | Burkina Faso | 0 mm | 33 °C | 18 °C | 0 mm | 0 | 331 h |
| 2 | N'Djamena | Chad | 0 mm | 33 °C | 18 °C | 0 mm | 0 | 338 h |
| 3 | Bauchi | Nigeria | 0 mm | 30 °C | 14 °C | 0 mm | 0 | 341 h |
| 4 | Katsina | Nigeria | 0 mm | 30 °C | 15 °C | 0 mm | 0 | 340 h |
| 5 | Nyala | Sudan | 0 mm | 31 °C | 17 °C | 0 mm | 0 | 340 h |
| 6 | Gombe | Nigeria | 0 mm | 32 °C | 17 °C | 0 mm | 0 | 342 h |
| 7 | Yola | Nigeria | 0 mm | 35 °C | 21 °C | 0 mm | 0 | 347 h |
| 8 | Zinder | Niger | 0 mm | 30 °C | 14 °C | 0 mm | 0 | 338 h |
| 9 | Maroua | Cameroon | 0 mm | 32 °C | 18 °C | 0 mm | 0 | 345 h |
| 10 | El Daein | Sudan | 0 mm | 32 °C | 18 °C | 0 mm | 0 | 341 h |
| 11 | El Fasher | Sudan | 0 mm | 29 °C | 12 °C | 0 mm | 0 | 337 h |
| 12 | Gusau | Nigeria | 0 mm | 31 °C | 16 °C | 0 mm | 0 | 340 h |
| 13 | Al-Junaynah | Sudan | 0 mm | 30 °C | 14 °C | 0 mm | 0 | 341 h |
| 14 | Koudougou | Burkina Faso | 0 mm | 33 °C | 19 °C | 0 mm | 0 | 332 h |
| 15 | Tahoua | Niger | 0 mm | 31 °C | 16 °C | 0 mm | 0 | 338 h |
| 16 | Maiduguri | Nigeria | 0.00 mm | 31 °C | 17 °C | 0 mm | 0 | 340 h |
| 17 | El Obeid | Sudan | 0.00 mm | 30 °C | 16 °C | 0 mm | 0 | 336 h |
| 18 | Chakwama | Nigeria | 0.00 mm | 30 °C | 15 °C | 0 mm | 0 | 339 h |
| 19 | Kano | Nigeria | 0.01 mm | 30 °C | 14 °C | 0 mm | 0 | 340 h |
| 20 | Wad Medani | Sudan | 0.01 mm | 34 °C | 20 °C | 0 mm | 0 | 337 h |
| 21 | Mubi | Nigeria | 0.01 mm | 31 °C | 15 °C | 0 mm | 0 | 346 h |
| 22 | Khartoum | Sudan | 0.01 mm | 31 °C | 17 °C | 0 mm | 0 | 334 h |
| 23 | Ségou | Mali | 0.01 mm | 32 °C | 18 °C | 0 mm | 0 | 335 h |
| 24 | Sokoto | Nigeria | 0.02 mm | 32 °C | 19 °C | 0 mm | 0 | 340 h |
| 25 | Ad-Damazin | Sudan | 0.02 mm | 33 °C | 22 °C | 0 mm | 0 | 340 h |
| 26 | Bobo-Dioulasso | Burkina Faso | 0.02 mm | 33 °C | 19 °C | 0 mm | 0 | 337 h |
| 27 | Singa | Sudan | 0.02 mm | 35 °C | 21 °C | 0 mm | 0 | 339 h |
| 28 | Niamey | Niger | 0.02 mm | 33 °C | 17 °C | 0 mm | 0 | 332 h |
| 29 | Moundou | Chad | 0.02 mm | 33 °C | 19 °C | 0 mm | 0 | 348 h |
| 30 | Kosti | Sudan | 0.03 mm | 34 °C | 20 °C | 0 mm | 0 | 337 h |
| 31 | Koutiala | Mali | 0.03 mm | 33 °C | 18 °C | 0 mm | 0 | 336 h |
| 32 | Mopti | Mali | 0.04 mm | 33 °C | 18 °C | 0 mm | 0 | 327 h |
| 33 | Kassala | Sudan | 0.05 mm | 34 °C | 19 °C | 0 mm | 0 | 339 h |
| 34 | Al Qadarif | Sudan | 0.05 mm | 35 °C | 21 °C | 0 mm | 0 | 340 h |
| 35 | Kom Ombo | Egypt | 0.08 mm | 24 °C | 11 °C | 0 mm | 0 | 315 h |
| 36 | Maradi | Niger | 0.09 mm | 31 °C | 15 °C | 0 mm | 0 | 340 h |
| 37 | Sikasso | Mali | 0.1 mm | 33 °C | 18 °C | 0 mm | 0 | 338 h |
| 38 | Bamako | Mali | 0.1 mm | 33 °C | 19 °C | 0 mm | 0 | 337 h |
| 39 | Zaria | Nigeria | 0.2 mm | 30 °C | 16 °C | 0 mm | 0 | 340 h |
| 40 | Jos | Nigeria | 0.2 mm | 28 °C | 14 °C | 0 mm | 0 | 341 h |
| 41 | Sohag | Egypt | 0.2 mm | 22 °C | 8.9 °C | 0 mm | 0 | 306 h |
| 42 | Esna | Egypt | 0.2 mm | 23 °C | 10 °C | 0 mm | 0 | 312 h |
| 43 | Minna | Nigeria | 0.3 mm | 35 °C | 22 °C | 0 mm | 0 | 340 h |
| 44 | Malakal | South Sudan | 0.3 mm | 35 °C | 23 °C | 0 mm | 0 | 343 h |
| 45 | Kaduna | Nigeria | 0.4 mm | 31 °C | 17 °C | 0 mm | 0 | 340 h |
| 46 | Girga | Egypt | 0.4 mm | 23 °C | 9.3 °C | 0 mm | 0 | 307 h |
| 47 | Ngaoundéré | Cameroon | 0.4 mm | 30 °C | 17 °C | 0 mm | 0 | 353 h |
| 48 | Bida | Nigeria | 0.4 mm | 35 °C | 20 °C | 0 mm | 0 | 340 h |
| 49 | Kankan | Guinea | 0.5 mm | 33 °C | 19 °C | 0 mm | 0 | 339 h |
| 50 | Mallawī | Egypt | 0.5 mm | 21 °C | 8.9 °C | 1 mm | 0 | 301 h |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
How this ranking is built
- What is ranked
- Total precipitation, in mm, in December, lowest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Africa with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by fewest wet days.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.