The driest places in North America in February: ranked by rainfall
San Miguel tops the list at 1.5 mm in February. Ranked from 1991–2020 climate normals across 50 destinations in North America.
Top three in February: San Miguel (1.5 mm) , Santa Ana (1.6 mm) , Managua (1.8 mm) . Between first and 50th place the rainfall differs by 11 mm.
| # | Destination | Country | Rainfall | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Miguel | El Salvador | 1.5 mm | 36 °C | 23 °C | 2 mm | 0 | 324 h | – |
| 2 | Santa Ana | El Salvador | 1.6 mm | 31 °C | 19 °C | 2 mm | 0 | 316 h | – |
| 3 | Managua | Nicaragua | 1.8 mm | 34 °C | 23 °C | 2 mm | 1 | 325 h | – |
| 4 | Soyapango | El Salvador | 2.3 mm | 31 °C | 20 °C | 2 mm | 1 | 318 h | – |
| 5 | San Salvador | El Salvador | 2.7 mm | 31 °C | 20 °C | 3 mm | 1 | 318 h | – |
| 6 | Mixco | Guatemala | 3.3 mm | 25 °C | 13 °C | 3 mm | 1 | 312 h | – |
| 7 | Guatemala City | Guatemala | 3.8 mm | 26 °C | 13 °C | 4 mm | 1 | 312 h | – |
| 8 | Comitán | Mexico | 4.1 mm | 24 °C | 13 °C | 4 mm | 1 | 308 h | – |
| 9 | Oaxaca | Mexico | 4.4 mm | 27 °C | 11 °C | 4 mm | 1 | 306 h | – |
| 10 | Cuautla | Mexico | 4.8 mm | 28 °C | 13 °C | 5 mm | 1 | 311 h | – |
| 11 | Acapulco de Juárez | Mexico | 4.9 mm | 31 °C | 21 °C | 5 mm | 1 | 316 h | 28 °C |
| 12 | Tuxtla | Mexico | 5.1 mm | 30 °C | 18 °C | 5 mm | 1 | 304 h | – |
| 13 | Torreón | Mexico | 5.2 mm | 26 °C | 11 °C | 5 mm | 1 | 289 h | – |
| 14 | Tegucigalpa | Honduras | 5.4 mm | 28 °C | 17 °C | 5 mm | 2 | 319 h | – |
| 15 | Jiutepec | Mexico | 5.7 mm | 27 °C | 12 °C | 6 mm | 1 | 311 h | – |
| 16 | Jalapa | Guatemala | 5.8 mm | 25 °C | 14 °C | 6 mm | 1 | 307 h | – |
| 17 | Villa Canales | Guatemala | 6.6 mm | 27 °C | 15 °C | 7 mm | 2 | 314 h | – |
| 18 | Ciudad Lázaro Cárdenas | Mexico | 7.1 mm | 30 °C | 21 °C | 7 mm | 1 | 311 h | 27 °C |
| 19 | Ojo de Agua | Mexico | 7.2 mm | 23 °C | 7.1 °C | 7 mm | 2 | 302 h | – |
| 20 | La Paz | Mexico | 7.3 mm | 25 °C | 15 °C | 7 mm | 1 | 295 h | 21 °C |
| 21 | Coacalco | Mexico | 7.5 mm | 22 °C | 6.7 °C | 7 mm | 2 | 302 h | – |
| 22 | Tehuacán | Mexico | 7.5 mm | 25 °C | 11 °C | 8 mm | 2 | 307 h | – |
| 23 | Chihuahua | Mexico | 7.6 mm | 21 °C | 5.7 °C | 8 mm | 2 | 287 h | – |
| 24 | Cabo San Lucas | Mexico | 8.4 mm | 25 °C | 18 °C | 8 mm | 1 | 297 h | 22 °C |
| 25 | Puebla | Mexico | 8.4 mm | 23 °C | 8.5 °C | 8 mm | 1 | 309 h | – |
| 26 | Ciudad Nezahualcoyotl | Mexico | 8.4 mm | 23 °C | 7.7 °C | 8 mm | 2 | 303 h | – |
| 27 | Cuauhtémoc | Mexico | 8.5 mm | 17 °C | 2.3 °C | 8 mm | 2 | 291 h | – |
| 28 | Gustavo Adolfo Madero | Mexico | 8.8 mm | 22 °C | 6.9 °C | 9 mm | 2 | 303 h | – |
| 29 | San Cristóbal de las Casas | Mexico | 9.3 mm | 21 °C | 10 °C | 9 mm | 2 | 306 h | – |
| 30 | Escuintla | Guatemala | 9.9 mm | 31 °C | 19 °C | 10 mm | 3 | 315 h | – |
| 31 | Danlí | Honduras | 10 mm | 28 °C | 18 °C | 10 mm | 3 | 296 h | – |
| 32 | Monclova | Mexico | 10 mm | 24 °C | 11 °C | 10 mm | 3 | 269 h | – |
| 33 | Cuernavaca | Mexico | 11 mm | 26 °C | 10 °C | 11 mm | 2 | 309 h | – |
| 34 | Saskatoon | Canada | 11 mm | -6.9 °C | -16 °C | 11 mm | 3 | 197 h | – |
| 35 | Panama City | Panama | 11 mm | 30 °C | 24 °C | 11 mm | 3 | 308 h | 25 °C |
| 36 | San Miguelito | Panama | 11 mm | 30 °C | 24 °C | 11 mm | 3 | 308 h | 25 °C |
| 37 | Irapuato | Mexico | 11 mm | 26 °C | 9.8 °C | 11 mm | 2 | 305 h | – |
| 38 | León de los Aldama | Mexico | 11 mm | 25 °C | 9.7 °C | 11 mm | 2 | 306 h | – |
| 39 | Edmonton | Canada | 11 mm | -4.1 °C | -14 °C | 11 mm | 3 | 201 h | – |
| 40 | Campeche | Mexico | 12 mm | 31 °C | 21 °C | 12 mm | 3 | 299 h | 25 °C |
| 41 | Tonalá | Mexico | 12 mm | 25 °C | 11 °C | 12 mm | 2 | 304 h | – |
| 42 | Calgary | Canada | 12 mm | 0.8 °C | -11 °C | 12 mm | 4 | 224 h | – |
| 43 | Dessalines | Haiti | 12 mm | 32 °C | 21 °C | 12 mm | 3 | 314 h | – |
| 44 | Regina | Canada | 12 mm | -5.7 °C | -15 °C | 12 mm | 3 | 205 h | – |
| 45 | Victoria de Durango | Mexico | 12 mm | 22 °C | 5.3 °C | 12 mm | 2 | 299 h | – |
| 46 | Chilpancingo | Mexico | 12 mm | 29 °C | 15 °C | 12 mm | 2 | 314 h | – |
| 47 | Ciudad Juárez | Mexico | 12 mm | 18 °C | 3.6 °C | 12 mm | 3 | 284 h | – |
| 48 | Salamanca | Mexico | 12 mm | 26 °C | 10 °C | 12 mm | 2 | 305 h | – |
| 49 | Mexicali | Mexico | 12 mm | 24 °C | 11 °C | 12 mm | 2 | 280 h | – |
| 50 | Tlaquepaque | Mexico | 13 mm | 26 °C | 12 °C | 13 mm | 2 | 304 h | – |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
January: top 5
- San Miguel 1.3 mm
- Managua 1.8 mm
- Santa Ana 2.0 mm
- Soyapango 2.1 mm
- San Salvador 2.3 mm
March: top 5
- La Paz 1.1 mm
- Cabo San Lucas 1.2 mm
- Los Mochis 1.9 mm
- Managua 2.0 mm
- Mazatlán 3.0 mm
How this ranking is built
- What is ranked
- Total precipitation, in mm, in February, lowest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in North America with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by fewest wet days.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.