The warmest places in Asia year-round: ranked by average high temperature
‘Ibrī tops the list at 35 °C averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations in Asia.
Top three averaged across all twelve months: ‘Ibrī (35 °C) , Al Ain City (35 °C) , Makkah (35 °C) . Between first and 50th place the avg high differs by 1.8 °C.
| # | Destination | Country | Avg high | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ‘Ibrī | Oman | 35 °C | 35 °C | 20 °C | 4 mm | 1 | 342 h | – |
| 2 | Al Ain City | United Arab Emirates | 35 °C | 35 °C | 21 °C | 4 mm | 1 | 342 h | – |
| 3 | Makkah | Saudi Arabia | 35 °C | 35 °C | 22 °C | 11 mm | 2 | 344 h | – |
| 4 | Dadu | Pakistan | 34 °C | 34 °C | 21 °C | 17 mm | 1 | 340 h | – |
| 5 | Dubai | United Arab Emirates | 34 °C | 34 °C | 21 °C | 6 mm | 1 | 341 h | 28 °C |
| 6 | Nawabshah | Pakistan | 34 °C | 34 °C | 20 °C | 14 mm | 1 | 338 h | – |
| 7 | Madinah | Saudi Arabia | 34 °C | 34 °C | 19 °C | 3 mm | 1 | 347 h | – |
| 8 | Proddatūr | India | 34 °C | 34 °C | 24 °C | 55 mm | 7 | 307 h | – |
| 9 | Tiruchirappalli | India | 34 °C | 34 °C | 24 °C | 68 mm | 9 | 305 h | – |
| 10 | Garhi Khairo | Pakistan | 34 °C | 34 °C | 21 °C | 15 mm | 2 | 340 h | – |
| 11 | Sinjhoro | Pakistan | 34 °C | 34 °C | 21 °C | 14 mm | 1 | 338 h | – |
| 12 | Kadapa | India | 34 °C | 34 °C | 24 °C | 50 mm | 7 | 303 h | – |
| 13 | Arif Wala | Pakistan | 34 °C | 34 °C | 20 °C | 10 mm | 1 | 335 h | – |
| 14 | Al Ḩudaydah | Yemen | 34 °C | 34 °C | 26 °C | 10 mm | 2 | 334 h | 29 °C |
| 15 | Karur | India | 34 °C | 34 °C | 24 °C | 59 mm | 8 | 315 h | – |
| 16 | Al Hufūf | Saudi Arabia | 34 °C | 34 °C | 19 °C | 6 mm | 1 | 340 h | – |
| 17 | Madurai | India | 34 °C | 34 °C | 23 °C | 70 mm | 10 | 306 h | – |
| 18 | Tando Bago | Pakistan | 34 °C | 34 °C | 21 °C | 19 mm | 2 | 328 h | – |
| 19 | Sukkur | Pakistan | 34 °C | 34 °C | 21 °C | 12 mm | 2 | 339 h | – |
| 20 | Nandyāl | India | 34 °C | 34 °C | 23 °C | 57 mm | 7 | 302 h | – |
| 21 | Sivakasi | India | 34 °C | 34 °C | 23 °C | 73 mm | 10 | 310 h | – |
| 22 | Musaffah | United Arab Emirates | 34 °C | 34 °C | 22 °C | 4 mm | 1 | 340 h | – |
| 23 | Hyderabad | Pakistan | 34 °C | 34 °C | 21 °C | 15 mm | 1 | 337 h | – |
| 24 | Jacobabad | Pakistan | 34 °C | 34 °C | 21 °C | 14 mm | 2 | 339 h | – |
| 25 | Thanjavur | India | 34 °C | 34 °C | 24 °C | 80 mm | 11 | 308 h | – |
| 26 | Al Kharj | Saudi Arabia | 34 °C | 34 °C | 18 °C | 5 mm | 1 | 339 h | – |
| 27 | Basrah | Iraq | 34 °C | 34 °C | 20 °C | 13 mm | 2 | 333 h | – |
| 28 | Surendranagar | India | 34 °C | 34 °C | 22 °C | 54 mm | 4 | 312 h | – |
| 29 | Kurnool | India | 33 °C | 33 °C | 23 °C | 57 mm | 8 | 306 h | – |
| 30 | Ahvaz | Iran | 33 °C | 33 °C | 20 °C | 25 mm | 3 | 331 h | – |
| 31 | Erode | India | 33 °C | 33 °C | 23 °C | 66 mm | 11 | 315 h | – |
| 32 | Ar Rayyān | Qatar | 33 °C | 33 °C | 21 °C | 5 mm | 1 | 342 h | 27 °C |
| 33 | Kumarapalayam | India | 33 °C | 33 °C | 23 °C | 71 mm | 11 | 312 h | – |
| 34 | Nasiriyah | Iraq | 33 °C | 33 °C | 20 °C | 9 mm | 1 | 336 h | – |
| 35 | Sharjah | United Arab Emirates | 33 °C | 33 °C | 22 °C | 7 mm | 1 | 341 h | 28 °C |
| 36 | Rahim Yar Khan | Pakistan | 33 °C | 33 °C | 20 °C | 14 mm | 2 | 337 h | – |
| 37 | Tirunelveli | India | 33 °C | 33 °C | 23 °C | 80 mm | 10 | 317 h | – |
| 38 | Kāraikkudi | India | 33 °C | 33 °C | 24 °C | 82 mm | 11 | 306 h | – |
| 39 | Kumbakonam | India | 33 °C | 33 °C | 24 °C | 79 mm | 11 | 308 h | – |
| 40 | Şabyā | Saudi Arabia | 33 °C | 33 °C | 26 °C | 18 mm | 3 | 335 h | 30 °C |
| 41 | Vijayawada | India | 33 °C | 33 °C | 24 °C | 82 mm | 9 | 296 h | – |
| 42 | Kallakurichi | India | 33 °C | 33 °C | 23 °C | 81 mm | 10 | 305 h | – |
| 43 | Morvi | India | 33 °C | 33 °C | 21 °C | 50 mm | 4 | 317 h | – |
| 44 | Vadodara | India | 33 °C | 33 °C | 22 °C | 72 mm | 6 | 309 h | – |
| 45 | Anand | India | 33 °C | 33 °C | 22 °C | 68 mm | 6 | 311 h | – |
| 46 | Ahmedabad | India | 33 °C | 33 °C | 21 °C | 63 mm | 5 | 310 h | – |
| 47 | Nadiād | India | 33 °C | 33 °C | 22 °C | 64 mm | 5 | 310 h | – |
| 48 | Guntur | India | 33 °C | 33 °C | 24 °C | 78 mm | 9 | 299 h | – |
| 49 | Chānda | India | 33 °C | 33 °C | 23 °C | 100 mm | 8 | 301 h | – |
| 50 | Bandar-e Māhshahr | Iran | 33 °C | 33 °C | 20 °C | 23 mm | 2 | 332 h | – |
Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. Download this ranking as CSV.
Month by month
The same ranking for each month of the year:
How this ranking is built
- What is ranked
- The average daily high temperature, in °C, averaged across all twelve months, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Asia with a published climate page and a complete twelve-month series. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by population.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.