The warmest places in Europe in April

Nicosia tops the list at 23 °C in April. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Avg high Avg high Rainfall
1 Nicosia Cyprus 23 °C 23 °C 29 mm
2 Murcia Spain 23 °C 23 °C 33 mm
3 Sevilla Spain 22 °C 22 °C 49 mm
4 Limassol Cyprus 22 °C 22 °C 16 mm
5 Córdoba Spain 22 °C 22 °C 54 mm
6 Almería Spain 22 °C 22 °C 19 mm
7 Jerez de la Frontera Spain 21 °C 21 °C 48 mm
8 Elche Spain 21 °C 21 °C 32 mm
9 Valencia Spain 21 °C 21 °C 42 mm
10 Badajoz Spain 21 °C 21 °C 44 mm
11 Las Palmas de Gran Canaria Spain 20 °C 20 °C 15 mm
12 Zaragoza Spain 20 °C 20 °C 42 mm
13 Alicante Spain 20 °C 20 °C 45 mm
14 Athens Greece 20 °C 20 °C 28 mm
15 Catania Italy 19 °C 19 °C 45 mm
16 Málaga Spain 19 °C 19 °C 40 mm
17 Cartagena Spain 19 °C 19 °C 26 mm
18 Thessaloníki Greece 19 °C 19 °C 57 mm
19 Palma Spain 19 °C 19 °C 38 mm
20 Granada Spain 19 °C 19 °C 58 mm
21 Palermo Italy 19 °C 19 °C 59 mm
22 Gibraltar Gibraltar 19 °C 19 °C 63 mm
23 Marbella Spain 19 °C 19 °C 55 mm
24 Castelló de la Plana Spain 19 °C 19 °C 36 mm
25 Pátra Greece 19 °C 19 °C 71 mm
26 Tirana Albania 18 °C 18 °C 104 mm
27 Skopje North Macedonia 18 °C 18 °C 56 mm
28 Albacete Spain 18 °C 18 °C 43 mm
29 Bologna Italy 18 °C 18 °C 77 mm
30 Lisbon Portugal 18 °C 18 °C 53 mm
31 Alcalá de Henares Spain 18 °C 18 °C 55 mm
32 Rome Italy 18 °C 18 °C 78 mm
33 Modena Italy 18 °C 18 °C 73 mm
34 Messina Italy 18 °C 18 °C 79 mm
35 Madrid Spain 18 °C 18 °C 46 mm
36 Parma Italy 18 °C 18 °C 86 mm
37 Reggio Calabria Italy 18 °C 18 °C 83 mm
38 Taranto Italy 18 °C 18 °C 48 mm
39 Verona Italy 18 °C 18 °C 93 mm
40 Badalona Spain 18 °C 18 °C 54 mm
41 Craiova Romania 18 °C 18 °C 50 mm
42 Florence Italy 18 °C 18 °C 82 mm
43 Padua Italy 18 °C 18 °C 84 mm
44 Naples Italy 18 °C 18 °C 96 mm
45 Belgrade Serbia 18 °C 18 °C 55 mm
46 Ciudad Lineal Spain 18 °C 18 °C 47 mm
47 Reggio nell'Emilia Italy 18 °C 18 °C 83 mm
48 Podgorica Montenegro 18 °C 18 °C 156 mm
49 Terrassa Spain 18 °C 18 °C 63 mm
50 L'Hospitalet de Llobregat Spain 17 °C 17 °C 62 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.