Warmest sea temperatures in Africa in August: ranked by sea temperature
Port Sudan tops the list at 31 °C in August. Ranked from 1991–2020 climate normals across 50 destinations in Africa.
Top three in August: Port Sudan (31 °C) , Djibouti (30 °C) , Berbera (29 °C) . Between first and 50th place the sea temp differs by 5.7 °C.
| # | Destination | Country | Sea temp | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Sudan | Sudan | 31 °C | 41 °C | 29 °C | 4 mm | 1 | 358 h | 31 °C |
| 2 | Djibouti | Djibouti | 30 °C | 38 °C | 30 °C | 14 mm | 3 | 347 h | 30 °C |
| 3 | Berbera | Somalia | 29 °C | 38 °C | 31 °C | 3 mm | 1 | 349 h | 29 °C |
| 4 | Arīsh | Egypt | 29 °C | 32 °C | 23 °C | 0 mm | 0 | 379 h | 29 °C |
| 5 | El Dibir | Somalia | 29 °C | 34 °C | 27 °C | 1 mm | 0 | 321 h | 29 °C |
| 6 | Hurghada | Egypt | 29 °C | 35 °C | 27 °C | 0 mm | 0 | 379 h | 29 °C |
| 7 | Serekunda | Gambia | 28 °C | 28 °C | 25 °C | 263 mm | 23 | 282 h | 28 °C |
| 8 | Banjul | Gambia | 28 °C | 29 °C | 25 °C | 257 mm | 23 | 283 h | 28 °C |
| 9 | Sfax | Tunisia | 28 °C | 32 °C | 24 °C | 4 mm | 1 | 391 h | 28 °C |
| 10 | Port Said | Egypt | 28 °C | 32 °C | 24 °C | 0 mm | 0 | 376 h | 28 °C |
| 11 | Al Maţarīyah | Egypt | 28 °C | 32 °C | 24 °C | 0 mm | 0 | 377 h | 28 °C |
| 12 | Mbour | Senegal | 28 °C | 29 °C | 25 °C | 150 mm | 16 | 302 h | 28 °C |
| 13 | Dakar | Senegal | 28 °C | 29 °C | 26 °C | 128 mm | 13 | 315 h | 28 °C |
| 14 | Rufisque | Senegal | 28 °C | 29 °C | 25 °C | 130 mm | 13 | 313 h | 28 °C |
| 15 | Thiès Nones | Senegal | 28 °C | 30 °C | 24 °C | 145 mm | 15 | 307 h | 28 °C |
| 16 | Thiès | Senegal | 28 °C | 31 °C | 24 °C | 145 mm | 15 | 307 h | 28 °C |
| 17 | Bissau | Guinea-Bissau | 28 °C | 28 °C | 24 °C | 446 mm | 29 | 247 h | 28 °C |
| 18 | Saint-Louis | Senegal | 28 °C | 30 °C | 26 °C | 67 mm | 9 | 333 h | 28 °C |
| 19 | Idkū | Egypt | 28 °C | 31 °C | 24 °C | 0 mm | 0 | 381 h | 28 °C |
| 20 | Damietta | Egypt | 28 °C | 31 °C | 24 °C | 0 mm | 0 | 376 h | 28 °C |
| 21 | Misratah | Libya | 28 °C | 30 °C | 24 °C | 1 mm | 0 | 378 h | 28 °C |
| 22 | Alexandria | Egypt | 27 °C | 30 °C | 24 °C | 0 mm | 0 | 381 h | 27 °C |
| 23 | Zliten | Libya | 27 °C | 33 °C | 23 °C | 1 mm | 0 | 380 h | 27 °C |
| 24 | Az Zāwīyah | Libya | 27 °C | 34 °C | 24 °C | 1 mm | 0 | 385 h | 27 °C |
| 25 | Tripoli | Libya | 27 °C | 32 °C | 24 °C | 1 mm | 0 | 385 h | 27 °C |
| 26 | Dubréka | Guinea | 27 °C | 27 °C | 23 °C | 757 mm | 31 | 193 h | 27 °C |
| 27 | Manéah | Guinea | 27 °C | 27 °C | 23 °C | 754 mm | 31 | 191 h | 27 °C |
| 28 | Conakry | Guinea | 27 °C | 27 °C | 24 °C | 837 mm | 31 | 204 h | 27 °C |
| 29 | Marsá Maţrūḩ | Egypt | 27 °C | 31 °C | 23 °C | 0 mm | 0 | 390 h | 27 °C |
| 30 | Nouakchott | Mauritania | 27 °C | 32 °C | 25 °C | 13 mm | 2 | 357 h | 27 °C |
| 31 | Benghazi | Libya | 27 °C | 31 °C | 23 °C | 0 mm | 0 | 392 h | 27 °C |
| 32 | Praia | Cabo Verde | 27 °C | 29 °C | 24 °C | 48 mm | 8 | 344 h | 27 °C |
| 33 | Sousse | Tunisia | 27 °C | 35 °C | 22 °C | 9 mm | 1 | 389 h | 27 °C |
| 34 | Freetown | Sierra Leone | 27 °C | 26 °C | 24 °C | 691 mm | 29 | 223 h | 27 °C |
| 35 | Monrovia | Liberia | 27 °C | 26 °C | 23 °C | 507 mm | 27 | 234 h | 27 °C |
| 36 | Annaba | Algeria | 26 °C | 33 °C | 21 °C | 11 mm | 2 | 389 h | 26 °C |
| 37 | Victoria | Seychelles | 26 °C | 26 °C | 25 °C | 62 mm | 12 | 334 h | 26 °C |
| 38 | Malabo | Equatorial Guinea | 26 °C | 26 °C | 24 °C | 435 mm | 28 | 235 h | 26 °C |
| 39 | Sukrah | Tunisia | 26 °C | 31 °C | 23 °C | 8 mm | 2 | 391 h | 26 °C |
| 40 | Tunis | Tunisia | 26 °C | 33 °C | 22 °C | 9 mm | 2 | 391 h | 26 °C |
| 41 | Béjaïa | Algeria | 26 °C | 30 °C | 22 °C | 17 mm | 3 | 383 h | 26 °C |
| 42 | Skikda | Algeria | 26 °C | 30 °C | 22 °C | 13 mm | 2 | 386 h | 26 °C |
| 43 | Bata | Equatorial Guinea | 26 °C | 27 °C | 23 °C | 104 mm | 19 | 239 h | 26 °C |
| 44 | Mamoudzou | Mayotte | 26 °C | 26 °C | 23 °C | 13 mm | 3 | 353 h | 26 °C |
| 45 | São Tomé | Sao Tome and Principe | 26 °C | 26 °C | 24 °C | 32 mm | 5 | 306 h | 26 °C |
| 46 | Zanzibar | Tanzania | 26 °C | 28 °C | 22 °C | 24 mm | 7 | 337 h | 26 °C |
| 47 | Moroni | Comoros | 26 °C | 27 °C | 22 °C | 41 mm | 11 | 352 h | 26 °C |
| 48 | Nacala | Mozambique | 26 °C | 27 °C | 19 °C | 11 mm | 3 | 337 h | 26 °C |
| 49 | Pemba | Mozambique | 26 °C | 27 °C | 20 °C | 11 mm | 4 | 338 h | 26 °C |
| 50 | Tanga | Tanzania | 26 °C | 27 °C | 21 °C | 46 mm | 13 | 337 h | 26 °C |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
July: top 5
- Port Sudan 31 °C
- Djibouti 30 °C
- El Dibir 29 °C
- Berbera 29 °C
- Bissau 28 °C
September: top 5
- Port Sudan 31 °C
- Djibouti 31 °C
- Berbera 31 °C
- El Dibir 29 °C
- Serekunda 29 °C
How this ranking is built
- What is ranked
- The average sea surface temperature at the coast, in °C, in August, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Africa with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by beach score.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.