Warmest sea temperatures in Africa in April
Victoria tops the list at 30 °C in April. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Sea temp | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Victoria | Seychelles | 30 °C | 28 °C | 111 mm |
| 2 | Mahajanga | Madagascar | 30 °C | 32 °C | 45 mm |
| 3 | Mamoudzou | Mayotte | 29 °C | 28 °C | 71 mm |
| 4 | Malabo | Equatorial Guinea | 29 °C | 29 °C | 182 mm |
| 5 | Bata | Equatorial Guinea | 29 °C | 29 °C | 259 mm |
| 6 | Moroni | Comoros | 29 °C | 30 °C | 153 mm |
| 7 | Libreville | Gabon | 29 °C | 29 °C | 264 mm |
| 8 | São Tomé | Sao Tome and Principe | 29 °C | 29 °C | 146 mm |
| 9 | Pemba | Mozambique | 29 °C | 29 °C | 98 mm |
| 10 | Lekki | Nigeria | 29 °C | 30 °C | 125 mm |
| 11 | Lagos | Nigeria | 29 °C | 30 °C | 125 mm |
| 12 | Ebute Ikorodu | Nigeria | 29 °C | 31 °C | 133 mm |
| 13 | Agege | Nigeria | 29 °C | 31 °C | 116 mm |
| 14 | Mogadishu | Somalia | 29 °C | 31 °C | 57 mm |
| 15 | Nacala | Mozambique | 29 °C | 29 °C | 80 mm |
| 16 | Matuga | Kenya | 29 °C | 29 °C | 150 mm |
| 17 | Zanzibar | Tanzania | 29 °C | 29 °C | 215 mm |
| 18 | Mombasa | Kenya | 29 °C | 30 °C | 130 mm |
| 19 | Tanga | Tanzania | 29 °C | 30 °C | 188 mm |
| 20 | Jomvu | Kenya | 29 °C | 30 °C | 121 mm |
| 21 | Porto-Novo | Benin | 29 °C | 31 °C | 98 mm |
| 22 | Kismayo | Somalia | 29 °C | 32 °C | 73 mm |
| 23 | Djibouti | Djibouti | 29 °C | 31 °C | 33 mm |
| 24 | Dar es Salaam | Tanzania | 29 °C | 29 °C | 201 mm |
| 25 | Cotonou | Benin | 29 °C | 30 °C | 97 mm |
| 26 | Abomey-Calavi | Benin | 29 °C | 30 °C | 90 mm |
| 27 | Port-Gentil | Gabon | 29 °C | 29 °C | 230 mm |
| 28 | Koumassi | Ivory Coast | 28 °C | 29 °C | 148 mm |
| 29 | Accra | Ghana | 28 °C | 31 °C | 65 mm |
| 30 | Sekondi | Ghana | 28 °C | 30 °C | 95 mm |
| 31 | Takoradi | Ghana | 28 °C | 30 °C | 104 mm |
| 32 | Lomé | Togo | 28 °C | 31 °C | 76 mm |
| 33 | Berbera | Somalia | 28 °C | 31 °C | 23 mm |
| 34 | Ashaiman | Ghana | 28 °C | 32 °C | 49 mm |
| 35 | Abidjan | Ivory Coast | 28 °C | 30 °C | 157 mm |
| 36 | Cape Coast | Ghana | 28 °C | 30 °C | 106 mm |
| 37 | San-Pédro | Ivory Coast | 28 °C | 30 °C | 88 mm |
| 38 | Quelimane | Mozambique | 28 °C | 28 °C | 73 mm |
| 39 | Monrovia | Liberia | 28 °C | 29 °C | 203 mm |
| 40 | Toamasina | Madagascar | 28 °C | 27 °C | 166 mm |
| 41 | Beira | Mozambique | 28 °C | 29 °C | 61 mm |
| 42 | Toliara | Madagascar | 28 °C | 30 °C | 21 mm |
| 43 | Cabinda | Angola | 28 °C | 28 °C | 191 mm |
| 44 | Pointe-Noire | Republic of the Congo | 28 °C | 29 °C | 186 mm |
| 45 | El Dibir | Somalia | 28 °C | 31 °C | 3 mm |
| 46 | Soyo | Angola | 28 °C | 28 °C | 137 mm |
| 47 | Conakry | Guinea | 28 °C | 30 °C | 6 mm |
| 48 | Freetown | Sierra Leone | 28 °C | 28 °C | 46 mm |
| 49 | Manéah | Guinea | 28 °C | 33 °C | 8 mm |
| 50 | Dubréka | Guinea | 28 °C | 33 °C | 6 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.