Warmest sea temperatures in Europe in April
La Laguna tops the list at 19 °C in April. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Sea temp | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | La Laguna | Spain | 19 °C | 17 °C | 19 mm |
| 2 | Las Palmas de Gran Canaria | Spain | 19 °C | 20 °C | 15 mm |
| 3 | Nicosia | Cyprus | 18 °C | 23 °C | 29 mm |
| 4 | Limassol | Cyprus | 18 °C | 22 °C | 16 mm |
| 5 | Jerez de la Frontera | Spain | 17 °C | 21 °C | 48 mm |
| 6 | Cartagena | Spain | 16 °C | 19 °C | 26 mm |
| 7 | Valletta | Malta | 16 °C | 17 °C | 15 mm |
| 8 | Marbella | Spain | 16 °C | 19 °C | 55 mm |
| 9 | Málaga | Spain | 16 °C | 19 °C | 40 mm |
| 10 | Gibraltar | Gibraltar | 16 °C | 19 °C | 63 mm |
| 11 | Almería | Spain | 16 °C | 22 °C | 19 mm |
| 12 | Pátra | Greece | 16 °C | 19 °C | 71 mm |
| 13 | Elche | Spain | 16 °C | 21 °C | 32 mm |
| 14 | Athens | Greece | 16 °C | 20 °C | 28 mm |
| 15 | Alicante | Spain | 16 °C | 20 °C | 45 mm |
| 16 | Catania | Italy | 16 °C | 19 °C | 45 mm |
| 17 | Palermo | Italy | 16 °C | 19 °C | 59 mm |
| 18 | Palma | Spain | 16 °C | 19 °C | 38 mm |
| 19 | Messina | Italy | 16 °C | 18 °C | 79 mm |
| 20 | Reggio Calabria | Italy | 16 °C | 18 °C | 83 mm |
| 21 | Naples | Italy | 16 °C | 18 °C | 96 mm |
| 22 | Durrës | Albania | 16 °C | 17 °C | 98 mm |
| 23 | Valencia | Spain | 16 °C | 21 °C | 42 mm |
| 24 | Castelló de la Plana | Spain | 16 °C | 19 °C | 36 mm |
| 25 | Lisbon | Portugal | 15 °C | 18 °C | 53 mm |
| 26 | Taranto | Italy | 15 °C | 18 °C | 48 mm |
| 27 | Livorno | Italy | 15 °C | 17 °C | 75 mm |
| 28 | Thessaloníki | Greece | 15 °C | 19 °C | 57 mm |
| 29 | Genoa | Italy | 15 °C | 17 °C | 109 mm |
| 30 | Bari | Italy | 15 °C | 17 °C | 59 mm |
| 31 | Nice | France | 15 °C | 17 °C | 82 mm |
| 32 | Monaco | Monaco | 15 °C | 16 °C | 80 mm |
| 33 | Badalona | Spain | 14 °C | 18 °C | 54 mm |
| 34 | Barcelona | Spain | 14 °C | 17 °C | 54 mm |
| 35 | Sabadell | Spain | 14 °C | 17 °C | 63 mm |
| 36 | Porto | Portugal | 14 °C | 17 °C | 123 mm |
| 37 | Toulon | France | 14 °C | 17 °C | 68 mm |
| 38 | Marseille | France | 14 °C | 17 °C | 66 mm |
| 39 | Vigo | Spain | 14 °C | 16 °C | 154 mm |
| 40 | Montpellier | France | 14 °C | 17 °C | 70 mm |
| 41 | San Marino | San Marino | 14 °C | 14 °C | 75 mm |
| 42 | Donostia / San Sebastián | Spain | 14 °C | 15 °C | 128 mm |
| 43 | Bilbao | Spain | 13 °C | 15 °C | 97 mm |
| 44 | Santander | Spain | 13 °C | 16 °C | 105 mm |
| 45 | A Coruña | Spain | 13 °C | 16 °C | 109 mm |
| 46 | Gijón | Spain | 13 °C | 15 °C | 115 mm |
| 47 | Trieste | Italy | 13 °C | 16 °C | 107 mm |
| 48 | Oviedo | Spain | 13 °C | 15 °C | 115 mm |
| 49 | Sochi | Russia | 12 °C | 15 °C | 89 mm |
| 50 | Novorossiysk | Russia | 11 °C | 14 °C | 44 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.