Warmest sea temperatures in Europe in April: ranked by sea temperature
La Laguna tops the list at 19 °C in April. Ranked from 1991–2020 climate normals across 50 destinations in Europe.
Top three in April: La Laguna (19 °C) , Las Palmas de Gran Canaria (19 °C) , Nicosia (18 °C) . Between first and 50th place the sea temp differs by 8.4 °C.
| # | Destination | Country | Sea temp | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Laguna | Spain | 19 °C | 17 °C | 14 °C | 19 mm | 4 | 355 h | 19 °C |
| 2 | Las Palmas de Gran Canaria | Spain | 19 °C | 20 °C | 16 °C | 15 mm | 4 | 356 h | 19 °C |
| 3 | Nicosia | Cyprus | 18 °C | 23 °C | 12 °C | 29 mm | 5 | 354 h | 18 °C |
| 4 | Limassol | Cyprus | 18 °C | 22 °C | 13 °C | 16 mm | 4 | 354 h | 18 °C |
| 5 | Jerez de la Frontera | Spain | 17 °C | 21 °C | 11 °C | 48 mm | 7 | 358 h | 17 °C |
| 6 | Cartagena | Spain | 16 °C | 19 °C | 13 °C | 26 mm | 4 | 348 h | 16 °C |
| 7 | Valletta | Malta | 16 °C | 17 °C | 14 °C | 15 mm | 3 | 343 h | 16 °C |
| 8 | Marbella | Spain | 16 °C | 19 °C | 12 °C | 55 mm | 7 | 353 h | 16 °C |
| 9 | Málaga | Spain | 16 °C | 19 °C | 13 °C | 40 mm | 7 | 351 h | 16 °C |
| 10 | Gibraltar | Gibraltar | 16 °C | 19 °C | 13 °C | 63 mm | 7 | 357 h | 16 °C |
| 11 | Almería | Spain | 16 °C | 22 °C | 13 °C | 19 mm | 4 | 358 h | 16 °C |
| 12 | Pátra | Greece | 16 °C | 19 °C | 9.6 °C | 71 mm | 9 | 339 h | 16 °C |
| 13 | Elche | Spain | 16 °C | 21 °C | 11 °C | 32 mm | 5 | 344 h | 16 °C |
| 14 | Athens | Greece | 16 °C | 20 °C | 10 °C | 28 mm | 5 | 348 h | 16 °C |
| 15 | Alicante | Spain | 16 °C | 20 °C | 12 °C | 45 mm | 7 | 346 h | 16 °C |
| 16 | Catania | Italy | 16 °C | 19 °C | 11 °C | 45 mm | 7 | 324 h | 16 °C |
| 17 | Palermo | Italy | 16 °C | 19 °C | 12 °C | 59 mm | 9 | 337 h | 16 °C |
| 18 | Palma | Spain | 16 °C | 19 °C | 12 °C | 38 mm | 6 | 345 h | 16 °C |
| 19 | Messina | Italy | 16 °C | 18 °C | 12 °C | 79 mm | 12 | 331 h | 16 °C |
| 20 | Reggio Calabria | Italy | 16 °C | 18 °C | 11 °C | 83 mm | 12 | 331 h | 16 °C |
| 21 | Naples | Italy | 16 °C | 18 °C | 9.7 °C | 96 mm | 11 | 325 h | 16 °C |
| 22 | Durrës | Albania | 16 °C | 17 °C | 11 °C | 98 mm | 11 | 327 h | 16 °C |
| 23 | Valencia | Spain | 16 °C | 21 °C | 11 °C | 42 mm | 6 | 341 h | 16 °C |
| 24 | Castelló de la Plana | Spain | 16 °C | 19 °C | 11 °C | 36 mm | 6 | 340 h | 16 °C |
| 25 | Lisbon | Portugal | 15 °C | 18 °C | 12 °C | 53 mm | 8 | 347 h | 15 °C |
| 26 | Taranto | Italy | 15 °C | 18 °C | 10 °C | 48 mm | 8 | 336 h | 15 °C |
| 27 | Livorno | Italy | 15 °C | 17 °C | 10 °C | 75 mm | 10 | 331 h | 15 °C |
| 28 | Thessaloníki | Greece | 15 °C | 19 °C | 9.9 °C | 57 mm | 9 | 324 h | 15 °C |
| 29 | Genoa | Italy | 15 °C | 17 °C | 9.6 °C | 109 mm | 13 | 299 h | 15 °C |
| 30 | Bari | Italy | 15 °C | 17 °C | 11 °C | 59 mm | 10 | 331 h | 15 °C |
| 31 | Nice | France | 15 °C | 17 °C | 9.4 °C | 82 mm | 10 | 331 h | 15 °C |
| 32 | Monaco | Monaco | 15 °C | 16 °C | 9.7 °C | 80 mm | 10 | 332 h | 15 °C |
| 33 | Badalona | Spain | 14 °C | 18 °C | 9.4 °C | 54 mm | 8 | 334 h | 14 °C |
| 34 | Barcelona | Spain | 14 °C | 17 °C | 9.6 °C | 54 mm | 8 | 334 h | 14 °C |
| 35 | Sabadell | Spain | 14 °C | 17 °C | 8.2 °C | 63 mm | 9 | 332 h | 14 °C |
| 36 | Porto | Portugal | 14 °C | 17 °C | 9.7 °C | 123 mm | 12 | 329 h | 14 °C |
| 37 | Toulon | France | 14 °C | 17 °C | 10 °C | 68 mm | 8 | 332 h | 14 °C |
| 38 | Marseille | France | 14 °C | 17 °C | 9.8 °C | 66 mm | 8 | 336 h | 14 °C |
| 39 | Vigo | Spain | 14 °C | 16 °C | 9.0 °C | 154 mm | 13 | 326 h | 14 °C |
| 40 | Montpellier | France | 14 °C | 17 °C | 8.8 °C | 70 mm | 8 | 329 h | 14 °C |
| 41 | San Marino | San Marino | 14 °C | 14 °C | 4.5 °C | 75 mm | 11 | 318 h | 14 °C |
| 42 | Donostia / San Sebastián | Spain | 14 °C | 15 °C | 9.0 °C | 128 mm | 16 | 291 h | 14 °C |
| 43 | Bilbao | Spain | 13 °C | 15 °C | 9.3 °C | 97 mm | 15 | 294 h | 13 °C |
| 44 | Santander | Spain | 13 °C | 16 °C | 8.3 °C | 105 mm | 14 | 313 h | 13 °C |
| 45 | A Coruña | Spain | 13 °C | 16 °C | 9.2 °C | 109 mm | 14 | 310 h | 13 °C |
| 46 | Gijón | Spain | 13 °C | 15 °C | 8.4 °C | 115 mm | 15 | 320 h | 13 °C |
| 47 | Trieste | Italy | 13 °C | 16 °C | 7.9 °C | 107 mm | 12 | 313 h | 13 °C |
| 48 | Oviedo | Spain | 13 °C | 15 °C | 5.8 °C | 115 mm | 16 | 305 h | 13 °C |
| 49 | Sochi | Russia | 12 °C | 15 °C | 7.3 °C | 89 mm | 11 | 304 h | 12 °C |
| 50 | Novorossiysk | Russia | 11 °C | 14 °C | 7.4 °C | 44 mm | 9 | 312 h | 11 °C |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
March: top 5
- La Laguna 19 °C
- Las Palmas de Gran Canaria 19 °C
- Limassol 17 °C
- Nicosia 17 °C
- Jerez de la Frontera 16 °C
May: top 5
- Nicosia 21 °C
- La Laguna 20 °C
- Limassol 20 °C
- Las Palmas de Gran Canaria 20 °C
- Thessaloníki 19 °C
How this ranking is built
- What is ranked
- The average sea surface temperature at the coast, in °C, in April, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Europe with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by beach score.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.