The driest places in Asia in May

Ras Al Khaimah tops the list at 0.01 mm in May. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Rainfall Avg high Rainfall
1 Ras Al Khaimah United Arab Emirates 0.01 mm 37 °C 0 mm
2 Yanbu Saudi Arabia 0.08 mm 34 °C 0 mm
3 Dubai United Arab Emirates 0.2 mm 39 °C 0 mm
4 Abu Dhabi United Arab Emirates 0.2 mm 37 °C 0 mm
5 Lusail Qatar 0.3 mm 37 °C 0 mm
6 Sharjah United Arab Emirates 0.3 mm 37 °C 0 mm
7 Doha Qatar 0.3 mm 38 °C 0 mm
8 Ar Rayyān Qatar 0.3 mm 39 °C 0 mm
9 Al Ain City United Arab Emirates 0.4 mm 40 °C 0 mm
10 Musaffah United Arab Emirates 0.5 mm 38 °C 0 mm
11 Al Muharraq Bahrain 0.5 mm 32 °C 0 mm
12 Muscat Oman 0.6 mm 37 °C 1 mm
13 Jeddah Saudi Arabia 0.6 mm 34 °C 1 mm
14 Dammam Saudi Arabia 0.7 mm 36 °C 1 mm
15 Karachi Pakistan 0.7 mm 34 °C 1 mm
16 Bandar Abbas Iran 0.7 mm 39 °C 1 mm
17 ‘Ibrī Oman 0.8 mm 40 °C 1 mm
18 Al Hufūf Saudi Arabia 0.8 mm 41 °C 1 mm
19 Al Jubayl Saudi Arabia 0.9 mm 37 °C 1 mm
20 Al Kharj Saudi Arabia 1.1 mm 40 °C 1 mm
21 Ahmedabad India 1.2 mm 40 °C 1 mm
22 Nadiād India 1.2 mm 40 °C 1 mm
23 Bhavnagar India 1.3 mm 36 °C 1 mm
24 Kandahār Afghanistan 1.3 mm 35 °C 1 mm
25 Anand India 1.3 mm 40 °C 1 mm
26 Vadodara India 1.5 mm 40 °C 1 mm
27 Buraydah Saudi Arabia 1.5 mm 38 °C 2 mm
28 Hafar Al-Batin Saudi Arabia 1.5 mm 38 °C 2 mm
29 Tabuk Saudi Arabia 1.5 mm 34 °C 2 mm
30 Mahesāna India 1.6 mm 40 °C 2 mm
31 Unaizah Saudi Arabia 1.6 mm 37 °C 2 mm
32 Madinah Saudi Arabia 1.7 mm 39 °C 2 mm
33 Surendranagar India 1.7 mm 41 °C 2 mm
34 Bharūch India 1.7 mm 38 °C 2 mm
35 Gāndhīdhām India 1.8 mm 38 °C 2 mm
36 Morvi India 1.9 mm 39 °C 2 mm
37 Riyadh Saudi Arabia 2.0 mm 39 °C 2 mm
38 Ḩawallī Kuwait 2.0 mm 37 °C 2 mm
39 Al Aḩmadī Kuwait 2.1 mm 38 °C 2 mm
40 Bushehr Iran 2.2 mm 32 °C 2 mm
41 Rājkot India 2.2 mm 40 °C 2 mm
42 Zahedan Iran 2.3 mm 32 °C 2 mm
43 Nasiriyah Iraq 2.3 mm 40 °C 2 mm
44 Jamnagar India 2.4 mm 36 °C 2 mm
45 Surat India 2.4 mm 34 °C 2 mm
46 Ramadi Iraq 2.6 mm 36 °C 3 mm
47 Jūnāgadh India 2.8 mm 38 °C 3 mm
48 Bhusawal India 2.9 mm 41 °C 3 mm
49 Karbala Iraq 2.9 mm 37 °C 3 mm
50 Verāval India 3.1 mm 32 °C 3 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.