The coolest places in North America in December
Nuuk tops the list at -9.2 °C in December. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Avg high | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Nuuk | Greenland | -9.2 °C | -9.2 °C | 64 mm |
| 2 | Winnipeg | Canada | -8.1 °C | -8.1 °C | 22 mm |
| 3 | Saskatoon | Canada | -7.5 °C | -7.5 °C | 12 mm |
| 4 | Edmonton | Canada | -6.2 °C | -6.2 °C | 15 mm |
| 5 | Regina | Canada | -6.2 °C | -6.2 °C | 18 mm |
| 6 | Anchorage | United States | -5.2 °C | -5.2 °C | 93 mm |
| 7 | Greater Sudbury | Canada | -3.0 °C | -3.0 °C | 60 mm |
| 8 | Québec | Canada | -3.0 °C | -3.0 °C | 101 mm |
| 9 | Calgary | Canada | -2.4 °C | -2.4 °C | 14 mm |
| 10 | Montréal | Canada | -2.2 °C | -2.2 °C | 85 mm |
| 11 | Minneapolis | United States | -2.0 °C | -2.0 °C | 35 mm |
| 12 | Laval | Canada | -1.2 °C | -1.2 °C | 85 mm |
| 13 | Longueuil | Canada | -1.0 °C | -1.0 °C | 85 mm |
| 14 | Sioux Falls | United States | -0.9 °C | -0.9 °C | 27 mm |
| 15 | Ottawa | Canada | -0.7 °C | -0.7 °C | 79 mm |
| 16 | Madison | United States | 0.3 °C | 0.3 °C | 48 mm |
| 17 | Kitchener | Canada | 0.9 °C | 0.9 °C | 66 mm |
| 18 | Brampton | Canada | 1.4 °C | 1.4 °C | 60 mm |
| 19 | Vaughan | Canada | 1.6 °C | 1.6 °C | 61 mm |
| 20 | Milwaukee | United States | 1.6 °C | 1.6 °C | 56 mm |
| 21 | Markham | Canada | 1.6 °C | 1.6 °C | 63 mm |
| 22 | London | Canada | 1.7 °C | 1.7 °C | 70 mm |
| 23 | Des Moines | United States | 1.9 °C | 1.9 °C | 42 mm |
| 24 | Grand Rapids | United States | 2.0 °C | 2.0 °C | 60 mm |
| 25 | Mississauga | Canada | 2.0 °C | 2.0 °C | 70 mm |
| 26 | Oshawa | Canada | 2.0 °C | 2.0 °C | 69 mm |
| 27 | Spokane | United States | 2.2 °C | 2.2 °C | 77 mm |
| 28 | Aurora | United States | 2.3 °C | 2.3 °C | 55 mm |
| 29 | Detroit | United States | 2.6 °C | 2.6 °C | 63 mm |
| 30 | Omaha | United States | 2.6 °C | 2.6 °C | 36 mm |
| 31 | Chicago | United States | 2.6 °C | 2.6 °C | 61 mm |
| 32 | Hamilton | Canada | 2.7 °C | 2.7 °C | 72 mm |
| 33 | Buffalo | United States | 2.8 °C | 2.8 °C | 80 mm |
| 34 | Salt Lake City | United States | 2.8 °C | 2.8 °C | 49 mm |
| 35 | Rochester | United States | 3.0 °C | 3.0 °C | 93 mm |
| 36 | Toledo | United States | 3.2 °C | 3.2 °C | 64 mm |
| 37 | Fort Wayne | United States | 3.3 °C | 3.3 °C | 64 mm |
| 38 | Halifax | Canada | 3.3 °C | 3.3 °C | 139 mm |
| 39 | Saint-Pierre | Saint Pierre and Miquelon | 3.5 °C | 3.5 °C | 153 mm |
| 40 | Lincoln | United States | 3.6 °C | 3.6 °C | 33 mm |
| 41 | Cleveland | United States | 3.9 °C | 3.9 °C | 82 mm |
| 42 | Worcester | United States | 3.9 °C | 3.9 °C | 109 mm |
| 43 | Akron | United States | 3.9 °C | 3.9 °C | 81 mm |
| 44 | Boise | United States | 3.9 °C | 3.9 °C | 50 mm |
| 45 | Springfield | United States | 4.4 °C | 4.4 °C | 104 mm |
| 46 | Fort Collins | United States | 4.6 °C | 4.6 °C | 16 mm |
| 47 | Indianapolis | United States | 4.8 °C | 4.8 °C | 78 mm |
| 48 | Boston | United States | 4.8 °C | 4.8 °C | 116 mm |
| 49 | Columbus | United States | 4.9 °C | 4.9 °C | 85 mm |
| 50 | Lakewood | United States | 5.0 °C | 5.0 °C | 21 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.