The driest places in South America in November

Calama tops the list at 0.06 mm in November. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Rainfall Avg high Rainfall
1 Calama Chile 0.06 mm 25 °C 0 mm
2 Antofagasta Chile 0.5 mm 21 °C 0 mm
3 La Serena Chile 0.6 mm 23 °C 1 mm
4 Coquimbo Chile 0.6 mm 21 °C 1 mm
5 Chincha Alta Peru 0.8 mm 24 °C 1 mm
6 Najrān Saudi Arabia 0.9 mm 27 °C 1 mm
7 Tacna Peru 1.2 mm 24 °C 1 mm
8 Ica Peru 1.2 mm 28 °C 1 mm
9 Chimbote Peru 1.4 mm 22 °C 1 mm
10 Iquique Chile 1.7 mm 24 °C 2 mm
11 Santa Anita - Los Ficus Peru 2.1 mm 21 °C 2 mm
12 Lima Peru 2.2 mm 22 °C 2 mm
13 Callao Peru 2.2 mm 22 °C 2 mm
14 Tabuk Saudi Arabia 2.8 mm 24 °C 3 mm
15 Viña del Mar Chile 2.9 mm 21 °C 3 mm
16 Valparaíso Chile 3.3 mm 17 °C 3 mm
17 Arica Chile 3.9 mm 22 °C 4 mm
18 Mossoró Brazil 4.0 mm 35 °C 4 mm
19 Trujillo Peru 4.3 mm 23 °C 4 mm
20 Chiclayo Peru 4.7 mm 24 °C 5 mm
21 Sobral Brazil 5.3 mm 36 °C 5 mm
22 Madinah Saudi Arabia 5.7 mm 30 °C 6 mm
23 Caucaia Brazil 6.4 mm 31 °C 6 mm
24 Al Hufūf Saudi Arabia 6.8 mm 28 °C 7 mm
25 Sullana Peru 7.0 mm 31 °C 7 mm
26 Khamis Mushait Saudi Arabia 7.3 mm 23 °C 7 mm
27 Parnaíba Brazil 8.0 mm 33 °C 8 mm
28 Piura Peru 8.2 mm 30 °C 8 mm
29 Fortaleza Brazil 8.8 mm 30 °C 9 mm
30 Al Kharj Saudi Arabia 9.3 mm 27 °C 9 mm
31 Arequipa Peru 11 mm 23 °C 11 mm
32 Ta’if Saudi Arabia 11 mm 24 °C 11 mm
33 Riyadh Saudi Arabia 12 mm 26 °C 12 mm
34 Campina Grande Brazil 13 mm 30 °C 13 mm
35 Manta Ecuador 13 mm 28 °C 13 mm
36 Caruaru Brazil 14 mm 30 °C 14 mm
37 Şabyā Saudi Arabia 14 mm 31 °C 14 mm
38 Parnamirim Brazil 15 mm 30 °C 15 mm
39 Yanbu Saudi Arabia 16 mm 30 °C 16 mm
40 Santiago Chile 16 mm 24 °C 16 mm
41 Talca Chile 16 mm 25 °C 16 mm
42 Maipú Chile 16 mm 25 °C 16 mm
43 Dammam Saudi Arabia 18 mm 27 °C 18 mm
44 Neuquén Argentina 18 mm 27 °C 18 mm
45 Abha Saudi Arabia 19 mm 20 °C 19 mm
46 Juazeiro do Norte Brazil 19 mm 34 °C 19 mm
47 Ha'il Saudi Arabia 21 mm 23 °C 21 mm
48 Makkah Saudi Arabia 21 mm 31 °C 21 mm
49 Garanhuns Brazil 22 mm 27 °C 22 mm
50 Talcahuano Chile 22 mm 18 °C 22 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.