The warmest places in Europe in November: ranked by average high temperature

Las Palmas de Gran Canaria tops the list at 22 °C in November. Ranked from 1991–2020 climate normals across 50 destinations in Europe.

Top three in November: Las Palmas de Gran Canaria (22 °C) , Limassol (22 °C) , Nicosia (21 °C) . Between first and 50th place the avg high differs by 7.1 °C.

# Destination Country Avg high Avg high Avg low Rainfall Wet days Sunshine Sea temp
1 Las Palmas de Gran Canaria Spain 22 °C 22 °C 18 °C 28 mm 6 295 h 22 °C
2 Limassol Cyprus 22 °C 22 °C 15 °C 29 mm 5 276 h 22 °C
3 Nicosia Cyprus 21 °C 21 °C 13 °C 36 mm 5 272 h 22 °C
4 Almería Spain 20 °C 20 °C 12 °C 29 mm 4 274 h 18 °C
5 Valletta Malta 20 °C 20 °C 17 °C 67 mm 9 260 h 21 °C
6 Murcia Spain 19 °C 19 °C 9.2 °C 33 mm 5 256 h
7 Sevilla Spain 19 °C 19 °C 10 °C 63 mm 6 248 h
8 Jerez de la Frontera Spain 19 °C 19 °C 10 °C 70 mm 7 261 h 18 °C
9 Catania Italy 19 °C 19 °C 12 °C 68 mm 8 238 h 20 °C
10 Palermo Italy 19 °C 19 °C 14 °C 68 mm 10 257 h 20 °C
11 Alicante Spain 19 °C 19 °C 12 °C 42 mm 6 254 h 19 °C
12 Cartagena Spain 19 °C 19 °C 13 °C 32 mm 5 260 h 19 °C
13 Elche Spain 19 °C 19 °C 10 °C 33 mm 5 255 h 19 °C
14 La Laguna Spain 19 °C 19 °C 16 °C 40 mm 8 291 h 22 °C
15 Valencia Spain 19 °C 19 °C 11 °C 46 mm 5 246 h 19 °C
16 Messina Italy 18 °C 18 °C 14 °C 108 mm 12 242 h 20 °C
17 Córdoba Spain 18 °C 18 °C 8.8 °C 68 mm 7 243 h
18 Málaga Spain 18 °C 18 °C 13 °C 73 mm 7 258 h 17 °C
19 Gibraltar Gibraltar 18 °C 18 °C 13 °C 100 mm 9 260 h 18 °C
20 Palma Spain 18 °C 18 °C 13 °C 52 mm 8 240 h 19 °C
21 Marbella Spain 18 °C 18 °C 12 °C 94 mm 8 258 h 17 °C
22 Castelló de la Plana Spain 18 °C 18 °C 10 °C 43 mm 5 244 h 19 °C
23 Athens Greece 18 °C 18 °C 11 °C 50 mm 6 236 h 20 °C
24 Reggio Calabria Italy 17 °C 17 °C 12 °C 115 mm 13 242 h 20 °C
25 Pátra Greece 17 °C 17 °C 10 °C 127 mm 10 227 h 20 °C
26 Badajoz Spain 17 °C 17 °C 8.3 °C 62 mm 8 227 h
27 Taranto Italy 17 °C 17 °C 11 °C 87 mm 8 228 h 19 °C
28 Lisbon Portugal 17 °C 17 °C 12 °C 84 mm 10 234 h 17 °C
29 Bari Italy 17 °C 17 °C 12 °C 71 mm 9 221 h 17 °C
30 Durrës Albania 17 °C 17 °C 12 °C 172 mm 12 224 h 19 °C
31 Naples Italy 17 °C 17 °C 11 °C 174 mm 13 220 h 19 °C
32 Tirana Albania 16 °C 16 °C 8.0 °C 139 mm 11 223 h
33 Badalona Spain 16 °C 16 °C 8.9 °C 61 mm 8 234 h 17 °C
34 L'Hospitalet de Llobregat Spain 16 °C 16 °C 9.3 °C 59 mm 7 233 h 17 °C
35 Rome Italy 16 °C 16 °C 8.8 °C 130 mm 12 215 h
36 Granada Spain 16 °C 16 °C 6.0 °C 61 mm 7 260 h
37 Porto Portugal 16 °C 16 °C 9.6 °C 166 mm 13 212 h 16 °C
38 Sabadell Spain 15 °C 15 °C 7.5 °C 59 mm 7 232 h 17 °C
39 Nice France 15 °C 15 °C 9.4 °C 134 mm 10 221 h 17 °C
40 Thessaloníki Greece 15 °C 15 °C 7.9 °C 58 mm 7 199 h 18 °C
41 Zaragoza Spain 15 °C 15 °C 6.6 °C 42 mm 7 234 h
42 Livorno Italy 15 °C 15 °C 10 °C 128 mm 13 210 h 18 °C
43 Toulon France 15 °C 15 °C 10 °C 112 mm 10 218 h 17 °C
44 Santander Spain 15 °C 15 °C 9.0 °C 151 mm 15 204 h 16 °C
45 Monaco Monaco 15 °C 15 °C 9.4 °C 131 mm 10 221 h 17 °C
46 Vigo Spain 15 °C 15 °C 9.1 °C 236 mm 15 202 h 15 °C
47 Bilbao Spain 15 °C 15 °C 10.0 °C 136 mm 15 194 h 16 °C
48 A Coruña Spain 15 °C 15 °C 10 °C 156 mm 16 191 h 15 °C
49 Terrassa Spain 15 °C 15 °C 6.6 °C 59 mm 7 233 h
50 Gijón Spain 15 °C 15 °C 8.9 °C 148 mm 16 203 h 16 °C

Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.

The same ranking one month earlier and later

October: top 5

  1. Nicosia 27 °C
  2. Limassol 27 °C
  3. Sevilla 25 °C
  4. Murcia 25 °C
  5. Córdoba 25 °C

Full ranking for October

December: top 5

  1. Yakutsk -34 °C
  2. Komsomolsk-on-Amur -17 °C
  3. Blagoveshchensk -16 °C
  4. Khabarovsk -15 °C
  5. Chita -15 °C

Full ranking for December

How this ranking is built

What is ranked
The average daily high temperature, in °C, in November, highest first.
Period
1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
Who is included
50 destinations in Europe with a published climate page. Neighbouring places that share a climate series are shown once.
Ties
Equal values are ordered by population.
Sources
ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.