Warmest sea temperatures in Europe in November: ranked by sea temperature

2 destinations share the top spot at 22 °C in November, listed by beach score, starting with Limassol. Ranked from 1991–2020 climate normals across 50 destinations in Europe.

Top three in November: Limassol (22 °C) , La Laguna (22 °C) , Las Palmas de Gran Canaria (22 °C) . Between first and 50th place the sea temp differs by 7.3 °C.

# Destination Country Sea temp Avg high Avg low Rainfall Wet days Sunshine Sea temp
1 Limassol Cyprus 22 °C 22 °C 15 °C 29 mm 5 276 h 22 °C
2 La Laguna Spain 22 °C 19 °C 16 °C 40 mm 8 291 h 22 °C
3 Las Palmas de Gran Canaria Spain 22 °C 22 °C 18 °C 28 mm 6 295 h 22 °C
4 Nicosia Cyprus 22 °C 21 °C 13 °C 36 mm 5 272 h 22 °C
5 Valletta Malta 21 °C 20 °C 17 °C 67 mm 9 260 h 21 °C
6 Athens Greece 20 °C 18 °C 11 °C 50 mm 6 236 h 20 °C
7 Pátra Greece 20 °C 17 °C 10 °C 127 mm 10 227 h 20 °C
8 Messina Italy 20 °C 18 °C 14 °C 108 mm 12 242 h 20 °C
9 Reggio Calabria Italy 20 °C 17 °C 12 °C 115 mm 13 242 h 20 °C
10 Catania Italy 20 °C 19 °C 12 °C 68 mm 8 238 h 20 °C
11 Palermo Italy 20 °C 19 °C 14 °C 68 mm 10 257 h 20 °C
12 Naples Italy 19 °C 17 °C 11 °C 174 mm 13 220 h 19 °C
13 Palma Spain 19 °C 18 °C 13 °C 52 mm 8 240 h 19 °C
14 Durrës Albania 19 °C 17 °C 12 °C 172 mm 12 224 h 19 °C
15 Alicante Spain 19 °C 19 °C 12 °C 42 mm 6 254 h 19 °C
16 Elche Spain 19 °C 19 °C 10 °C 33 mm 5 255 h 19 °C
17 Cartagena Spain 19 °C 19 °C 13 °C 32 mm 5 260 h 19 °C
18 Valencia Spain 19 °C 19 °C 11 °C 46 mm 5 246 h 19 °C
19 Castelló de la Plana Spain 19 °C 18 °C 10 °C 43 mm 5 244 h 19 °C
20 Taranto Italy 19 °C 17 °C 11 °C 87 mm 8 228 h 19 °C
21 Jerez de la Frontera Spain 18 °C 19 °C 10 °C 70 mm 7 261 h 18 °C
22 Almería Spain 18 °C 20 °C 12 °C 29 mm 4 274 h 18 °C
23 Thessaloníki Greece 18 °C 15 °C 7.9 °C 58 mm 7 199 h 18 °C
24 Livorno Italy 18 °C 15 °C 10 °C 128 mm 13 210 h 18 °C
25 Genoa Italy 18 °C 14 °C 8.5 °C 197 mm 12 175 h 18 °C
26 Gibraltar Gibraltar 18 °C 18 °C 13 °C 100 mm 9 260 h 18 °C
27 Marbella Spain 17 °C 18 °C 12 °C 94 mm 8 258 h 17 °C
28 Nice France 17 °C 15 °C 9.4 °C 134 mm 10 221 h 17 °C
29 Monaco Monaco 17 °C 15 °C 9.4 °C 131 mm 10 221 h 17 °C
30 Málaga Spain 17 °C 18 °C 13 °C 73 mm 7 258 h 17 °C
31 L'Hospitalet de Llobregat Spain 17 °C 16 °C 9.3 °C 59 mm 7 233 h 17 °C
32 Badalona Spain 17 °C 16 °C 8.9 °C 61 mm 8 234 h 17 °C
33 Sabadell Spain 17 °C 15 °C 7.5 °C 59 mm 7 232 h 17 °C
34 Bari Italy 17 °C 17 °C 12 °C 71 mm 9 221 h 17 °C
35 Lisbon Portugal 17 °C 17 °C 12 °C 84 mm 10 234 h 17 °C
36 Toulon France 17 °C 15 °C 10 °C 112 mm 10 218 h 17 °C
37 Marseille France 17 °C 15 °C 9.3 °C 91 mm 9 222 h 17 °C
38 Trieste Italy 16 °C 12 °C 6.6 °C 192 mm 13 169 h 16 °C
39 Montpellier France 16 °C 14 °C 8.0 °C 123 mm 11 215 h 16 °C
40 Sochi Russia 16 °C 14 °C 7.8 °C 132 mm 11 210 h 16 °C
41 San Marino San Marino 16 °C 11 °C 3.9 °C 97 mm 11 188 h 16 °C
42 Santander Spain 16 °C 15 °C 9.0 °C 151 mm 15 204 h 16 °C
43 Bilbao Spain 16 °C 15 °C 10.0 °C 136 mm 15 194 h 16 °C
44 Donostia / San Sebastián Spain 16 °C 14 °C 9.4 °C 178 mm 16 188 h 16 °C
45 Gijón Spain 16 °C 15 °C 8.9 °C 148 mm 16 203 h 16 °C
46 Porto Portugal 16 °C 16 °C 9.6 °C 166 mm 13 212 h 16 °C
47 Oviedo Spain 16 °C 14 °C 6.0 °C 124 mm 15 191 h 16 °C
48 Vigo Spain 15 °C 15 °C 9.1 °C 236 mm 15 202 h 15 °C
49 Novorossiysk Russia 15 °C 11 °C 5.7 °C 55 mm 8 195 h 15 °C
50 A Coruña Spain 15 °C 15 °C 10 °C 156 mm 16 191 h 15 °C

Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.

The same ranking one month earlier and later

October: top 5

  1. Nicosia 25 °C
  2. Limassol 25 °C
  3. Valletta 24 °C
  4. La Laguna 24 °C
  5. Las Palmas de Gran Canaria 23 °C

Full ranking for October

December: top 5

  1. La Laguna 21 °C
  2. Las Palmas de Gran Canaria 21 °C
  3. Limassol 20 °C
  4. Nicosia 19 °C
  5. Valletta 18 °C

Full ranking for December

How this ranking is built

What is ranked
The average sea surface temperature at the coast, in °C, in November, highest first.
Period
1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
Who is included
50 destinations in Europe with a published climate page. Neighbouring places that share a climate series are shown once.
Ties
Equal values are ordered by beach score.
Sources
ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.