Warmest sea temperatures in Europe in November
2 destinations share the top spot at 22 °C in November, listed by beach score, starting with Limassol. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Sea temp | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Limassol | Cyprus | 22 °C | 22 °C | 29 mm |
| 2 | La Laguna | Spain | 22 °C | 19 °C | 40 mm |
| 3 | Las Palmas de Gran Canaria | Spain | 22 °C | 22 °C | 28 mm |
| 4 | Nicosia | Cyprus | 22 °C | 21 °C | 36 mm |
| 5 | Valletta | Malta | 21 °C | 20 °C | 67 mm |
| 6 | Athens | Greece | 20 °C | 18 °C | 50 mm |
| 7 | Pátra | Greece | 20 °C | 17 °C | 127 mm |
| 8 | Messina | Italy | 20 °C | 18 °C | 108 mm |
| 9 | Reggio Calabria | Italy | 20 °C | 17 °C | 115 mm |
| 10 | Catania | Italy | 20 °C | 19 °C | 68 mm |
| 11 | Palermo | Italy | 20 °C | 19 °C | 68 mm |
| 12 | Naples | Italy | 19 °C | 17 °C | 174 mm |
| 13 | Palma | Spain | 19 °C | 18 °C | 52 mm |
| 14 | Durrës | Albania | 19 °C | 17 °C | 172 mm |
| 15 | Alicante | Spain | 19 °C | 19 °C | 42 mm |
| 16 | Elche | Spain | 19 °C | 19 °C | 33 mm |
| 17 | Cartagena | Spain | 19 °C | 19 °C | 32 mm |
| 18 | Valencia | Spain | 19 °C | 19 °C | 46 mm |
| 19 | Castelló de la Plana | Spain | 19 °C | 18 °C | 43 mm |
| 20 | Taranto | Italy | 19 °C | 17 °C | 87 mm |
| 21 | Jerez de la Frontera | Spain | 18 °C | 19 °C | 70 mm |
| 22 | Almería | Spain | 18 °C | 20 °C | 29 mm |
| 23 | Thessaloníki | Greece | 18 °C | 15 °C | 58 mm |
| 24 | Livorno | Italy | 18 °C | 15 °C | 128 mm |
| 25 | Genoa | Italy | 18 °C | 14 °C | 197 mm |
| 26 | Gibraltar | Gibraltar | 18 °C | 18 °C | 100 mm |
| 27 | Marbella | Spain | 17 °C | 18 °C | 94 mm |
| 28 | Nice | France | 17 °C | 15 °C | 134 mm |
| 29 | Monaco | Monaco | 17 °C | 15 °C | 131 mm |
| 30 | Málaga | Spain | 17 °C | 18 °C | 73 mm |
| 31 | L'Hospitalet de Llobregat | Spain | 17 °C | 16 °C | 59 mm |
| 32 | Badalona | Spain | 17 °C | 16 °C | 61 mm |
| 33 | Sabadell | Spain | 17 °C | 15 °C | 59 mm |
| 34 | Bari | Italy | 17 °C | 17 °C | 71 mm |
| 35 | Lisbon | Portugal | 17 °C | 17 °C | 84 mm |
| 36 | Toulon | France | 17 °C | 15 °C | 112 mm |
| 37 | Marseille | France | 17 °C | 15 °C | 91 mm |
| 38 | Trieste | Italy | 16 °C | 12 °C | 192 mm |
| 39 | Montpellier | France | 16 °C | 14 °C | 123 mm |
| 40 | Sochi | Russia | 16 °C | 14 °C | 132 mm |
| 41 | San Marino | San Marino | 16 °C | 11 °C | 97 mm |
| 42 | Santander | Spain | 16 °C | 15 °C | 151 mm |
| 43 | Bilbao | Spain | 16 °C | 15 °C | 136 mm |
| 44 | Donostia / San Sebastián | Spain | 16 °C | 14 °C | 178 mm |
| 45 | Gijón | Spain | 16 °C | 15 °C | 148 mm |
| 46 | Porto | Portugal | 16 °C | 16 °C | 166 mm |
| 47 | Oviedo | Spain | 16 °C | 14 °C | 124 mm |
| 48 | Vigo | Spain | 15 °C | 15 °C | 236 mm |
| 49 | Novorossiysk | Russia | 15 °C | 11 °C | 55 mm |
| 50 | A Coruña | Spain | 15 °C | 15 °C | 156 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.