Best beach destinations in Asia in November
Dammam tops the list at 100 /100 in November. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Beach score | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Dammam | Saudi Arabia | 100 /100 | 27 °C | 18 mm |
| 2 | Al Jubayl | Saudi Arabia | 99 /100 | 27 °C | 23 mm |
| 3 | Al Muharraq | Bahrain | 99 /100 | 26 °C | 12 mm |
| 4 | Lusail | Qatar | 99 /100 | 28 °C | 8 mm |
| 5 | Hāthazāri | Bangladesh | 98 /100 | 28 °C | 45 mm |
| 6 | Doha | Qatar | 98 /100 | 29 °C | 7 mm |
| 7 | Chattogram | Bangladesh | 98 /100 | 27 °C | 47 mm |
| 8 | Ar Rayyān | Qatar | 98 /100 | 29 °C | 8 mm |
| 9 | Al Aḩmadī | Kuwait | 98 /100 | 26 °C | 29 mm |
| 10 | Bushehr | Iran | 97 /100 | 26 °C | 37 mm |
| 11 | Mukalla | Yemen | 97 /100 | 29 °C | 14 mm |
| 12 | Muscat | Oman | 97 /100 | 29 °C | 13 mm |
| 13 | Bandar Abbas | Iran | 97 /100 | 29 °C | 12 mm |
| 14 | Ḩawallī | Kuwait | 97 /100 | 25 °C | 31 mm |
| 15 | Aden | Yemen | 96 /100 | 30 °C | 3 mm |
| 16 | Ras Al Khaimah | United Arab Emirates | 96 /100 | 29 °C | 5 mm |
| 17 | Karachi | Pakistan | 96 /100 | 30 °C | 2 mm |
| 18 | Puri | India | 95 /100 | 29 °C | 49 mm |
| 19 | Abu Dhabi | United Arab Emirates | 95 /100 | 30 °C | 3 mm |
| 20 | Sanya | China | 95 /100 | 27 °C | 51 mm |
| 21 | Şalālah | Oman | 95 /100 | 30 °C | 8 mm |
| 22 | Yongkang | Taiwan | 95 /100 | 26 °C | 40 mm |
| 23 | Brahmapur | India | 94 /100 | 28 °C | 64 mm |
| 24 | Tainan | Taiwan | 94 /100 | 26 °C | 40 mm |
| 25 | Cox’s Bāzār | Bangladesh | 94 /100 | 28 °C | 45 mm |
| 26 | Bhavnagar | India | 94 /100 | 31 °C | 5 mm |
| 27 | Chang-hua | Taiwan | 93 /100 | 26 °C | 42 mm |
| 28 | Sharjah | United Arab Emirates | 93 /100 | 30 °C | 4 mm |
| 29 | Kaohsiung | Taiwan | 93 /100 | 26 °C | 47 mm |
| 30 | Basuo | China | 93 /100 | 27 °C | 53 mm |
| 31 | Yanbu | Saudi Arabia | 92 /100 | 30 °C | 16 mm |
| 32 | Sittwe | Myanmar | 92 /100 | 28 °C | 39 mm |
| 33 | Yangjiang | China | 92 /100 | 25 °C | 32 mm |
| 34 | Zhanjiang | China | 92 /100 | 26 °C | 33 mm |
| 35 | Dubai | United Arab Emirates | 92 /100 | 31 °C | 3 mm |
| 36 | Kyaukpyu | Myanmar | 91 /100 | 29 °C | 41 mm |
| 37 | Porbandar | India | 91 /100 | 31 °C | 3 mm |
| 38 | Shenzhen | China | 91 /100 | 25 °C | 33 mm |
| 39 | Verāval | India | 91 /100 | 31 °C | 4 mm |
| 40 | Donghai | China | 91 /100 | 25 °C | 41 mm |
| 41 | Rasapūdipalem | India | 90 /100 | 28 °C | 86 mm |
| 42 | Tsuen Wan | Hong Kong | 90 /100 | 25 °C | 34 mm |
| 43 | Tantou | China | 90 /100 | 25 °C | 38 mm |
| 44 | Jamnagar | India | 90 /100 | 32 °C | 3 mm |
| 45 | Hepu | China | 90 /100 | 25 °C | 47 mm |
| 46 | Tai Po | Hong Kong | 90 /100 | 25 °C | 35 mm |
| 47 | Shanwei | China | 90 /100 | 25 °C | 41 mm |
| 48 | Zhongshan | China | 90 /100 | 25 °C | 34 mm |
| 49 | Beihai | China | 90 /100 | 24 °C | 45 mm |
| 50 | Gāndhīdhām | India | 89 /100 | 32 °C | 3 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.