Best beach destinations in the world year-round
Praia tops the list at 96 /100 averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Beach score | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Praia | Cabo Verde | 96 /100 | – °C | – mm |
| 2 | Şalālah | Oman | 94 /100 | – °C | – mm |
| 3 | Benguela | Angola | 92 /100 | – °C | – mm |
| 4 | Cabo San Lucas | Mexico | 92 /100 | – °C | – mm |
| 5 | Manta | Ecuador | 91 /100 | – °C | – mm |
| 6 | Honolulu | United States | 90 /100 | – °C | – mm |
| 7 | Mossamedes | Angola | 90 /100 | – °C | – mm |
| 8 | Karachi | Pakistan | 90 /100 | – °C | – mm |
| 9 | Dakar | Senegal | 89 /100 | – °C | – mm |
| 10 | El Dibir | Somalia | 89 /100 | – °C | – mm |
| 11 | Mukalla | Yemen | 88 /100 | – °C | – mm |
| 12 | Saint-Louis | Senegal | 88 /100 | – °C | – mm |
| 13 | Hurghada | Egypt | 88 /100 | – °C | – mm |
| 14 | Rufisque | Senegal | 88 /100 | – °C | – mm |
| 15 | Ramiros | Angola | 87 /100 | – °C | – mm |
| 16 | Toliara | Madagascar | 87 /100 | – °C | – mm |
| 17 | Sumbe | Angola | 87 /100 | – °C | – mm |
| 18 | Porbandar | India | 87 /100 | – °C | – mm |
| 19 | Mazatlán | Mexico | 87 /100 | – °C | – mm |
| 20 | Aden | Yemen | 87 /100 | – °C | – mm |
| 21 | Serekunda | Gambia | 86 /100 | – °C | – mm |
| 22 | Xai-Xai | Mozambique | 86 /100 | – °C | – mm |
| 23 | Oranjestad | Aruba | 86 /100 | – °C | – mm |
| 24 | Luanda | Angola | 86 /100 | – °C | – mm |
| 25 | Nacala | Mozambique | 85 /100 | – °C | – mm |
| 26 | Townsville | Australia | 85 /100 | – °C | – mm |
| 27 | Portoviejo | Ecuador | 85 /100 | – °C | – mm |
| 28 | Verāval | India | 85 /100 | – °C | – mm |
| 29 | Yanbu | Saudi Arabia | 85 /100 | – °C | – mm |
| 30 | La Paz | Mexico | 85 /100 | – °C | – mm |
| 31 | Porlamar | Venezuela | 85 /100 | – °C | – mm |
| 32 | Jeddah | Saudi Arabia | 84 /100 | – °C | – mm |
| 33 | Banjul | Gambia | 84 /100 | – °C | – mm |
| 34 | Manzanillo | Mexico | 84 /100 | – °C | – mm |
| 35 | Cumaná | Venezuela | 84 /100 | – °C | – mm |
| 36 | Pemba | Mozambique | 84 /100 | – °C | – mm |
| 37 | Kikolo | Angola | 84 /100 | – °C | – mm |
| 38 | Cockburn Town | Turks and Caicos Islands | 84 /100 | – °C | – mm |
| 39 | Mamoudzou | Mayotte | 83 /100 | – °C | – mm |
| 40 | Kismayo | Somalia | 83 /100 | – °C | – mm |
| 41 | Mogadishu | Somalia | 83 /100 | – °C | – mm |
| 42 | Caucaia | Brazil | 83 /100 | – °C | – mm |
| 43 | Mumbai | India | 83 /100 | – °C | – mm |
| 44 | Puerto Vallarta | Mexico | 82 /100 | – °C | – mm |
| 45 | Quelimane | Mozambique | 82 /100 | – °C | – mm |
| 46 | Thiès Nones | Senegal | 82 /100 | – °C | – mm |
| 47 | Bhavnagar | India | 82 /100 | – °C | – mm |
| 48 | Kyaukpyu | Myanmar | 82 /100 | – °C | – mm |
| 49 | Mbour | Senegal | 82 /100 | – °C | – mm |
| 50 | Beira | Mozambique | 82 /100 | – °C | – mm |
Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.