The coolest places in Africa in September: ranked by average high temperature
Cape Town tops the list at 18 °C in September. Ranked from 1991–2020 climate normals across 50 destinations in Africa.
Top three in September: Cape Town (18 °C) , George (18 °C) , Somerset West (19 °C) . Between first and 50th place the avg high differs by 6.3 °C.
| # | Destination | Country | Avg high | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town | South Africa | 18 °C | 18 °C | 11 °C | 44 mm | 7 | 312 h | 15 °C |
| 2 | George | South Africa | 18 °C | 18 °C | 10 °C | 46 mm | 8 | 308 h | 17 °C |
| 3 | Somerset West | South Africa | 19 °C | 19 °C | 10 °C | 69 mm | 9 | 310 h | 15 °C |
| 4 | Gqeberha | South Africa | 19 °C | 19 °C | 13 °C | 33 mm | 6 | 309 h | 17 °C |
| 5 | Hosa’ina | Ethiopia | 19 °C | 19 °C | 11 °C | 337 mm | 28 | 306 h | – |
| 6 | Jamestown | Saint Helena | 19 °C | 19 °C | 19 °C | 4 mm | 1 | 311 h | 20 °C |
| 7 | Addis Ababa | Ethiopia | 20 °C | 20 °C | 10 °C | 270 mm | 24 | 319 h | – |
| 8 | Paarl | South Africa | 20 °C | 20 °C | 9.0 °C | 78 mm | 8 | 305 h | – |
| 9 | Dessie | Ethiopia | 20 °C | 20 °C | 9.7 °C | 62 mm | 12 | 337 h | – |
| 10 | Limuru | Kenya | 20 °C | 20 °C | 9.7 °C | 34 mm | 7 | 307 h | – |
| 11 | Kitale | Kenya | 20 °C | 20 °C | 11 °C | 157 mm | 18 | 306 h | – |
| 12 | Shashamane | Ethiopia | 21 °C | 21 °C | 13 °C | 140 mm | 24 | 311 h | – |
| 13 | Sodo | Ethiopia | 21 °C | 21 °C | 13 °C | 219 mm | 25 | 314 h | – |
| 14 | Naivasha | Kenya | 21 °C | 21 °C | 12 °C | 50 mm | 10 | 320 h | – |
| 15 | Nek’emtē | Ethiopia | 22 °C | 22 °C | 13 °C | 1,000 mm | 30 | 298 h | – |
| 16 | East London | South Africa | 22 °C | 22 °C | 14 °C | 49 mm | 7 | 300 h | 21 °C |
| 17 | Fianarantsoa | Madagascar | 22 °C | 22 °C | 12 °C | 11 mm | 3 | 334 h | – |
| 18 | Kariega | South Africa | 22 °C | 22 °C | 11 °C | 32 mm | 6 | 308 h | 17 °C |
| 19 | Eldoret | Kenya | 22 °C | 22 °C | 12 °C | 183 mm | 19 | 321 h | – |
| 20 | Gonder | Ethiopia | 22 °C | 22 °C | 13 °C | 401 mm | 23 | 312 h | – |
| 21 | Kikuyu | Kenya | 22 °C | 22 °C | 11 °C | 19 mm | 4 | 311 h | – |
| 22 | Bishoftu | Ethiopia | 22 °C | 22 °C | 12 °C | 124 mm | 20 | 329 h | – |
| 23 | Bahir Dar | Ethiopia | 23 °C | 23 °C | 15 °C | 231 mm | 26 | 305 h | – |
| 24 | Durban | South Africa | 23 °C | 23 °C | 16 °C | 61 mm | 8 | 277 h | 21 °C |
| 25 | Maseru | Lesotho | 23 °C | 23 °C | 6.0 °C | 24 mm | 4 | 337 h | – |
| 26 | Mthatha | South Africa | 23 °C | 23 °C | 10 °C | 55 mm | 8 | 279 h | – |
| 27 | Goma | Democratic Republic of the Congo | 23 °C | 23 °C | 18 °C | 162 mm | 22 | 301 h | – |
| 28 | Bafoussam | Cameroon | 23 °C | 23 °C | 16 °C | 233 mm | 28 | 265 h | – |
| 29 | Antananarivo | Madagascar | 23 °C | 23 °C | 11 °C | 6 mm | 1 | 318 h | – |
| 30 | Butembo | Democratic Republic of the Congo | 23 °C | 23 °C | 14 °C | 206 mm | 22 | 289 h | – |
| 31 | Jimma | Ethiopia | 23 °C | 23 °C | 13 °C | 235 mm | 29 | 292 h | – |
| 32 | Mbabane | Eswatini | 23 °C | 23 °C | 11 °C | 57 mm | 8 | 290 h | – |
| 33 | Gisenyi | Rwanda | 23 °C | 23 °C | 18 °C | 162 mm | 22 | 301 h | – |
| 34 | Awasa | Ethiopia | 23 °C | 23 °C | 14 °C | 168 mm | 25 | 311 h | – |
| 35 | Nakuru | Kenya | 23 °C | 23 °C | 12 °C | 50 mm | 8 | 326 h | – |
| 36 | Dīla | Ethiopia | 23 °C | 23 °C | 15 °C | 214 mm | 24 | 314 h | – |
| 37 | Asmara | Eritrea | 23 °C | 23 °C | 13 °C | 34 mm | 6 | 333 h | – |
| 38 | Harar | Ethiopia | 23 °C | 23 °C | 14 °C | 74 mm | 14 | 334 h | – |
| 39 | Mossamedes | Angola | 23 °C | 23 °C | 16 °C | 0 mm | 0 | 338 h | 19 °C |
| 40 | Antsirabe | Madagascar | 23 °C | 23 °C | 9.5 °C | 11 mm | 2 | 341 h | – |
| 41 | Musanze | Rwanda | 23 °C | 23 °C | 15 °C | 106 mm | 15 | 320 h | – |
| 42 | Johannesburg | South Africa | 24 °C | 24 °C | 8.7 °C | 22 mm | 4 | 335 h | – |
| 43 | Toamasina | Madagascar | 24 °C | 24 °C | 19 °C | 82 mm | 18 | 316 h | 24 °C |
| 44 | Krugersdorp | South Africa | 24 °C | 24 °C | 8.7 °C | 19 mm | 3 | 338 h | – |
| 45 | Bamenda | Cameroon | 24 °C | 24 °C | 16 °C | 379 mm | 29 | 231 h | – |
| 46 | KwaDukuza | South Africa | 24 °C | 24 °C | 15 °C | 59 mm | 8 | 275 h | 21 °C |
| 47 | Botshabelo | South Africa | 24 °C | 24 °C | 7.7 °C | 16 mm | 3 | 337 h | – |
| 48 | Pietermaritzburg | South Africa | 24 °C | 24 °C | 11 °C | 54 mm | 9 | 276 h | – |
| 49 | Soweto | South Africa | 24 °C | 24 °C | 9.2 °C | 21 mm | 3 | 336 h | – |
| 50 | Mek'ele | Ethiopia | 24 °C | 24 °C | 14 °C | 63 mm | 10 | 328 h | – |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
August: top 5
- Cape Town 16 °C
- Somerset West 17 °C
- George 17 °C
- Paarl 18 °C
- Maseru 18 °C
October: top 5
- Khartoum 38 °C
- Wad Medani 38 °C
- Kassala 38 °C
- Mopti 38 °C
- Tahoua 37 °C
How this ranking is built
- What is ranked
- The average daily high temperature, in °C, in September, lowest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Africa with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by population.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.