The coolest places in North America in October: ranked by average high temperature
Nuuk tops the list at 0.2 °C in October. Ranked from 1991–2020 climate normals across 50 destinations in North America.
Top three in October: Nuuk (0.2 °C) , Anchorage (5.0 °C) , Edmonton (9.6 °C) . Between first and 50th place the avg high differs by 17 °C.
| # | Destination | Country | Avg high | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuuk | Greenland | 0.2 °C | 0.2 °C | -5.4 °C | 82 mm | 11 | 161 h | 2.6 °C |
| 2 | Anchorage | United States | 5.0 °C | 5.0 °C | -0.2 °C | 105 mm | 14 | 170 h | 8.2 °C |
| 3 | Edmonton | Canada | 9.6 °C | 9.6 °C | 0.7 °C | 23 mm | 5 | 232 h | – |
| 4 | Saskatoon | Canada | 9.8 °C | 9.8 °C | 0.9 °C | 27 mm | 5 | 227 h | – |
| 5 | Regina | Canada | 10 °C | 10 °C | 1.1 °C | 34 mm | 6 | 227 h | – |
| 6 | Winnipeg | Canada | 10 °C | 10 °C | 2.5 °C | 47 mm | 8 | 207 h | – |
| 7 | Saint-Pierre | Saint Pierre and Miquelon | 11 °C | 11 °C | 8.6 °C | 143 mm | 13 | 211 h | 10 °C |
| 8 | Calgary | Canada | 11 °C | 11 °C | -0.2 °C | 26 mm | 6 | 254 h | – |
| 9 | Greater Sudbury | Canada | 11 °C | 11 °C | 4.2 °C | 94 mm | 12 | 202 h | – |
| 10 | Québec | Canada | 11 °C | 11 °C | 4.4 °C | 126 mm | 13 | 203 h | – |
| 11 | Montréal | Canada | 12 °C | 12 °C | 5.1 °C | 112 mm | 12 | 217 h | – |
| 12 | Victoria | Canada | 13 °C | 13 °C | 9.0 °C | 106 mm | 12 | 226 h | 10 °C |
| 13 | Laval | Canada | 13 °C | 13 °C | 6.0 °C | 107 mm | 11 | 216 h | – |
| 14 | Ottawa | Canada | 13 °C | 13 °C | 6.0 °C | 99 mm | 11 | 202 h | – |
| 15 | Longueuil | Canada | 13 °C | 13 °C | 6.2 °C | 112 mm | 12 | 217 h | – |
| 16 | Vancouver | Canada | 13 °C | 13 °C | 7.9 °C | 238 mm | 16 | 205 h | 11 °C |
| 17 | Halifax | Canada | 13 °C | 13 °C | 8.7 °C | 129 mm | 10 | 212 h | 13 °C |
| 18 | Kitchener | Canada | 14 °C | 14 °C | 6.0 °C | 81 mm | 11 | 216 h | – |
| 19 | Richmond | Canada | 14 °C | 14 °C | 8.2 °C | 234 mm | 16 | 204 h | 11 °C |
| 20 | Burnaby | Canada | 14 °C | 14 °C | 7.7 °C | 241 mm | 16 | 204 h | 11 °C |
| 21 | Surrey | Canada | 14 °C | 14 °C | 6.9 °C | 170 mm | 15 | 215 h | 11 °C |
| 22 | Vaughan | Canada | 14 °C | 14 °C | 7.1 °C | 75 mm | 10 | 219 h | – |
| 23 | Oshawa | Canada | 14 °C | 14 °C | 8.4 °C | 85 mm | 11 | 223 h | – |
| 24 | Markham | Canada | 14 °C | 14 °C | 7.4 °C | 81 mm | 11 | 217 h | – |
| 25 | Brampton | Canada | 14 °C | 14 °C | 6.8 °C | 73 mm | 10 | 218 h | – |
| 26 | Minneapolis | United States | 14 °C | 14 °C | 6.2 °C | 70 mm | 8 | 224 h | – |
| 27 | Mississauga | Canada | 14 °C | 14 °C | 7.6 °C | 81 mm | 11 | 222 h | – |
| 28 | London | Canada | 15 °C | 15 °C | 7.4 °C | 86 mm | 12 | 229 h | – |
| 29 | Milwaukee | United States | 15 °C | 15 °C | 9.6 °C | 79 mm | 9 | 236 h | – |
| 30 | Buffalo | United States | 15 °C | 15 °C | 8.9 °C | 94 mm | 12 | 222 h | – |
| 31 | Hamilton | Canada | 15 °C | 15 °C | 9.0 °C | 83 mm | 11 | 222 h | – |
| 32 | Seattle | United States | 15 °C | 15 °C | 7.9 °C | 129 mm | 15 | 219 h | – |
| 33 | Madison | United States | 15 °C | 15 °C | 7.0 °C | 72 mm | 8 | 230 h | – |
| 34 | Rochester | United States | 15 °C | 15 °C | 8.7 °C | 105 mm | 13 | 222 h | – |
| 35 | Tacoma | United States | 15 °C | 15 °C | 8.1 °C | 112 mm | 13 | 220 h | – |
| 36 | Grand Rapids | United States | 15 °C | 15 °C | 7.9 °C | 88 mm | 11 | 230 h | – |
| 37 | Sioux Falls | United States | 15 °C | 15 °C | 5.7 °C | 61 mm | 7 | 248 h | – |
| 38 | Worcester | United States | 16 °C | 16 °C | 7.9 °C | 101 mm | 10 | 235 h | – |
| 39 | Detroit | United States | 16 °C | 16 °C | 8.7 °C | 69 mm | 9 | 240 h | – |
| 40 | Spokane | United States | 16 °C | 16 °C | 5.1 °C | 45 mm | 7 | 261 h | – |
| 41 | Boston | United States | 16 °C | 16 °C | 8.5 °C | 108 mm | 10 | 239 h | 14 °C |
| 42 | Springfield | United States | 16 °C | 16 °C | 8.0 °C | 108 mm | 9 | 238 h | – |
| 43 | Cleveland | United States | 16 °C | 16 °C | 9.6 °C | 87 mm | 12 | 242 h | – |
| 44 | Chicago | United States | 16 °C | 16 °C | 9.5 °C | 86 mm | 9 | 246 h | – |
| 45 | Providence | United States | 17 °C | 17 °C | 8.9 °C | 105 mm | 9 | 239 h | – |
| 46 | Aurora | United States | 17 °C | 17 °C | 8.1 °C | 83 mm | 9 | 235 h | – |
| 47 | Akron | United States | 17 °C | 17 °C | 8.4 °C | 81 mm | 11 | 233 h | – |
| 48 | Toledo | United States | 17 °C | 17 °C | 8.6 °C | 66 mm | 9 | 237 h | – |
| 49 | Fort Wayne | United States | 17 °C | 17 °C | 8.2 °C | 72 mm | 9 | 239 h | – |
| 50 | Des Moines | United States | 17 °C | 17 °C | 8.0 °C | 72 mm | 8 | 246 h | – |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
September: top 5
- Nuuk 6.8 °C
- Anchorage 12 °C
- Saint-Pierre 15 °C
- Edmonton 18 °C
- Victoria 18 °C
How this ranking is built
- What is ranked
- The average daily high temperature, in °C, in October, lowest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in North America with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by population.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.