The coolest places in North America in September

Nuuk tops the list at 6.8 °C in September. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Avg high Avg high Rainfall
1 Nuuk Greenland 6.8 °C 6.8 °C 100 mm
2 Anchorage United States 12 °C 12 °C 138 mm
3 Saint-Pierre Saint Pierre and Miquelon 15 °C 15 °C 126 mm
4 Edmonton Canada 18 °C 18 °C 39 mm
5 Victoria Canada 18 °C 18 °C 44 mm
6 Toluca Mexico 18 °C 18 °C 194 mm
7 Delegación Cuajimalpa de Morelos Mexico 19 °C 19 °C 200 mm
8 Calgary Canada 19 °C 19 °C 43 mm
9 Quetzaltenango Guatemala 19 °C 19 °C 469 mm
10 Greater Sudbury Canada 19 °C 19 °C 93 mm
11 Halifax Canada 19 °C 19 °C 100 mm
12 Québec Canada 19 °C 19 °C 110 mm
13 Saskatoon Canada 19 °C 19 °C 38 mm
14 Vancouver Canada 19 °C 19 °C 117 mm
15 Winnipeg Canada 19 °C 19 °C 67 mm
16 Regina Canada 19 °C 19 °C 40 mm
17 Montréal Canada 19 °C 19 °C 98 mm
18 Pachuca de Soto Mexico 20 °C 20 °C 123 mm
19 Richmond Canada 20 °C 20 °C 116 mm
20 Magdalena Contreras Mexico 20 °C 20 °C 194 mm
21 Nicolás Romero Mexico 20 °C 20 °C 136 mm
22 Burnaby Canada 20 °C 20 °C 122 mm
23 Cuautitlán Izcalli Mexico 20 °C 20 °C 128 mm
24 Surrey Canada 20 °C 20 °C 86 mm
25 San Cristóbal de las Casas Mexico 21 °C 21 °C 428 mm
26 Laval Canada 21 °C 21 °C 90 mm
27 San Martin Texmelucan de Labastida Mexico 21 °C 21 °C 152 mm
28 Ottawa Canada 21 °C 21 °C 95 mm
29 Longueuil Canada 21 °C 21 °C 98 mm
30 Xico Mexico 21 °C 21 °C 254 mm
31 Kitchener Canada 21 °C 21 °C 80 mm
32 Oshawa Canada 21 °C 21 °C 80 mm
33 Toronto Canada 21 °C 21 °C 69 mm
34 Puebla Mexico 21 °C 21 °C 178 mm
35 Markham Canada 21 °C 21 °C 77 mm
36 Seattle United States 21 °C 21 °C 64 mm
37 Brampton Canada 21 °C 21 °C 71 mm
38 Buffalo United States 21 °C 21 °C 88 mm
39 Etobicoke Canada 22 °C 22 °C 69 mm
40 Milwaukee United States 22 °C 22 °C 74 mm
41 London Canada 22 °C 22 °C 85 mm
42 Tacoma United States 22 °C 22 °C 50 mm
43 Hamilton Canada 22 °C 22 °C 75 mm
44 Guadalupe Mexico 22 °C 22 °C 104 mm
45 Rochester United States 22 °C 22 °C 87 mm
46 Minneapolis United States 22 °C 22 °C 82 mm
47 Worcester United States 22 °C 22 °C 95 mm
48 Grand Rapids United States 22 °C 22 °C 77 mm
49 Madison United States 22 °C 22 °C 84 mm
50 Morelia Mexico 23 °C 23 °C 120 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.