The warmest places in Africa year-round
Wad Medani tops the list at 37 °C averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Avg high | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Wad Medani | Sudan | 37 °C | – °C | – mm |
| 2 | Kayes | Mali | 37 °C | – °C | – mm |
| 3 | Singa | Sudan | 36 °C | – °C | – mm |
| 4 | Kassala | Sudan | 36 °C | – °C | – mm |
| 5 | Khartoum | Sudan | 36 °C | – °C | – mm |
| 6 | Kosti | Sudan | 36 °C | – °C | – mm |
| 7 | Mopti | Mali | 36 °C | – °C | – mm |
| 8 | Niamey | Niger | 36 °C | – °C | – mm |
| 9 | Al Qadarif | Sudan | 36 °C | – °C | – mm |
| 10 | Tahoua | Niger | 36 °C | – °C | – mm |
| 11 | N'Djamena | Chad | 36 °C | – °C | – mm |
| 12 | Sokoto | Nigeria | 35 °C | – °C | – mm |
| 13 | Yola | Nigeria | 35 °C | – °C | – mm |
| 14 | Ouagadougou | Burkina Faso | 35 °C | – °C | – mm |
| 15 | El Daein | Sudan | 35 °C | – °C | – mm |
| 16 | Maradi | Niger | 35 °C | – °C | – mm |
| 17 | Ségou | Mali | 35 °C | – °C | – mm |
| 18 | Winejok | South Sudan | 35 °C | – °C | – mm |
| 19 | Zinder | Niger | 34 °C | – °C | – mm |
| 20 | Koudougou | Burkina Faso | 34 °C | – °C | – mm |
| 21 | Touba | Senegal | 34 °C | – °C | – mm |
| 22 | Maiduguri | Nigeria | 34 °C | – °C | – mm |
| 23 | Malakal | South Sudan | 34 °C | – °C | – mm |
| 24 | Diourbel | Senegal | 34 °C | – °C | – mm |
| 25 | El Obeid | Sudan | 34 °C | – °C | – mm |
| 26 | Kaolack | Senegal | 34 °C | – °C | – mm |
| 27 | Koutiala | Mali | 34 °C | – °C | – mm |
| 28 | Maroua | Cameroon | 34 °C | – °C | – mm |
| 29 | Ad-Damazin | Sudan | 34 °C | – °C | – mm |
| 30 | Bamako | Mali | 34 °C | – °C | – mm |
| 31 | El Fasher | Sudan | 34 °C | – °C | – mm |
| 32 | Kom Ombo | Egypt | 34 °C | – °C | – mm |
| 33 | Nyala | Sudan | 33 °C | – °C | – mm |
| 34 | Bida | Nigeria | 33 °C | – °C | – mm |
| 35 | Ziguinchor | Senegal | 33 °C | – °C | – mm |
| 36 | Chakwama | Nigeria | 33 °C | – °C | – mm |
| 37 | Tamale | Ghana | 33 °C | – °C | – mm |
| 38 | Katsina | Nigeria | 33 °C | – °C | – mm |
| 39 | Garissa | Kenya | 33 °C | – °C | – mm |
| 40 | Sikasso | Mali | 33 °C | – °C | – mm |
| 41 | Gombe | Nigeria | 33 °C | – °C | – mm |
| 42 | Gusau | Nigeria | 33 °C | – °C | – mm |
| 43 | Moundou | Chad | 33 °C | – °C | – mm |
| 44 | Bobo-Dioulasso | Burkina Faso | 33 °C | – °C | – mm |
| 45 | Kisi | Nigeria | 33 °C | – °C | – mm |
| 46 | Port Sudan | Sudan | 33 °C | – °C | – mm |
| 47 | Al-Junaynah | Sudan | 33 °C | – °C | – mm |
| 48 | Makurdi | Nigeria | 33 °C | – °C | – mm |
| 49 | Minna | Nigeria | 33 °C | – °C | – mm |
| 50 | Juba | South Sudan | 33 °C | – °C | – mm |
Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.