Places with the best weather in North America in December: ranked by comfort score
Tonalá tops the list at 97 /100 in December. Ranked from 1991–2020 climate normals across 50 destinations in North America.
Top three in December: Tonalá (97 /100) , Tlaquepaque (97 /100) , Comitán (96 /100) . Between first and 50th place the comfort differs by 6.1 /100.
| # | Destination | Country | Comfort | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonalá | Mexico | 97 /100 | 23 °C | 11 °C | 6 mm | 1 | 310 h | – |
| 2 | Tlaquepaque | Mexico | 97 /100 | 24 °C | 11 °C | 7 mm | 1 | 310 h | – |
| 3 | Comitán | Mexico | 96 /100 | 22 °C | 13 °C | 11 mm | 2 | 320 h | – |
| 4 | Ciudad Victoria | Mexico | 96 /100 | 24 °C | 13 °C | 23 mm | 4 | 284 h | – |
| 5 | Torreón | Mexico | 96 /100 | 23 °C | 9.4 °C | 7 mm | 2 | 291 h | – |
| 6 | Hermosillo | Mexico | 96 /100 | 23 °C | 9.5 °C | 20 mm | 2 | 287 h | – |
| 7 | Cuernavaca | Mexico | 95 /100 | 24 °C | 10.0 °C | 6 mm | 1 | 329 h | – |
| 8 | San Miguel de Allende | Mexico | 95 /100 | 23 °C | 9.1 °C | 5 mm | 1 | 313 h | – |
| 9 | Mixco | Guatemala | 95 /100 | 23 °C | 12 °C | 7 mm | 1 | 325 h | – |
| 10 | León de los Aldama | Mexico | 95 /100 | 23 °C | 8.9 °C | 6 mm | 1 | 316 h | – |
| 11 | Uruapan | Mexico | 95 /100 | 23 °C | 11 °C | 25 mm | 5 | 322 h | – |
| 12 | Guatemala City | Guatemala | 95 /100 | 24 °C | 13 °C | 8 mm | 2 | 325 h | – |
| 13 | Morelia | Mexico | 95 /100 | 22 °C | 9.3 °C | 11 mm | 2 | 323 h | – |
| 14 | Ciudad Benito Juárez | Mexico | 95 /100 | 21 °C | 11 °C | 24 mm | 5 | 264 h | – |
| 15 | Ciudad Apodaca | Mexico | 95 /100 | 21 °C | 10 °C | 32 mm | 5 | 270 h | – |
| 16 | Monclova | Mexico | 95 /100 | 21 °C | 9.1 °C | 17 mm | 3 | 265 h | – |
| 17 | Santiago de Querétaro | Mexico | 95 /100 | 23 °C | 9.1 °C | 4 mm | 1 | 319 h | – |
| 18 | Tehuacán | Mexico | 95 /100 | 23 °C | 10 °C | 6 mm | 1 | 329 h | – |
| 19 | Oaxaca | Mexico | 94 /100 | 25 °C | 11 °C | 4 mm | 1 | 327 h | – |
| 20 | Jiutepec | Mexico | 94 /100 | 25 °C | 11 °C | 3 mm | 1 | 330 h | – |
| 21 | Irapuato | Mexico | 94 /100 | 24 °C | 9.3 °C | 4 mm | 1 | 318 h | – |
| 22 | Celaya | Mexico | 94 /100 | 24 °C | 8.8 °C | 4 mm | 1 | 320 h | – |
| 23 | La Paz | Mexico | 94 /100 | 24 °C | 16 °C | 9 mm | 1 | 300 h | 23 °C |
| 24 | Mexicali | Mexico | 94 /100 | 20 °C | 9.1 °C | 9 mm | 1 | 275 h | – |
| 25 | Nuevo Laredo | Mexico | 94 /100 | 22 °C | 11 °C | 29 mm | 5 | 221 h | – |
| 26 | Salamanca | Mexico | 94 /100 | 24 °C | 9.5 °C | 4 mm | 1 | 320 h | – |
| 27 | Orlando | United States | 94 /100 | 22 °C | 13 °C | 54 mm | 5 | 250 h | – |
| 28 | Jalapa | Guatemala | 94 /100 | 23 °C | 14 °C | 12 mm | 3 | 315 h | – |
| 29 | St. Petersburg | United States | 94 /100 | 21 °C | 15 °C | 53 mm | 5 | 261 h | 20 °C |
| 30 | Tampa | United States | 94 /100 | 22 °C | 14 °C | 56 mm | 5 | 260 h | – |
| 31 | Aguascalientes | Mexico | 93 /100 | 22 °C | 7.9 °C | 8 mm | 1 | 309 h | – |
| 32 | Puebla | Mexico | 93 /100 | 21 °C | 8.0 °C | 5 mm | 1 | 330 h | – |
| 33 | Ciudad Obregón | Mexico | 93 /100 | 26 °C | 11 °C | 16 mm | 2 | 292 h | – |
| 34 | Los Mochis | Mexico | 93 /100 | 26 °C | 14 °C | 12 mm | 2 | 292 h | 22 °C |
| 35 | Zamora de Hidalgo | Mexico | 93 /100 | 25 °C | 9.6 °C | 9 mm | 2 | 317 h | – |
| 36 | Xico | Mexico | 93 /100 | 21 °C | 8.0 °C | 11 mm | 2 | 324 h | – |
| 37 | Cape Coral | United States | 93 /100 | 24 °C | 16 °C | 39 mm | 4 | 280 h | 22 °C |
| 38 | Reynosa | Mexico | 92 /100 | 23 °C | 13 °C | 32 mm | 5 | 233 h | – |
| 39 | San Luis Río Colorado | Mexico | 92 /100 | 20 °C | 8.0 °C | 10 mm | 2 | 276 h | – |
| 40 | Cuautla | Mexico | 92 /100 | 26 °C | 12 °C | 3 mm | 0 | 331 h | – |
| 41 | Ciudad Nezahualcoyotl | Mexico | 92 /100 | 21 °C | 7.3 °C | 6 mm | 1 | 323 h | – |
| 42 | Iztapalapa | Mexico | 92 /100 | 20 °C | 7.6 °C | 11 mm | 2 | 323 h | – |
| 43 | San Luis Potosí | Mexico | 92 /100 | 21 °C | 7.6 °C | 10 mm | 2 | 297 h | – |
| 44 | Villa Canales | Guatemala | 92 /100 | 25 °C | 15 °C | 13 mm | 3 | 331 h | – |
| 45 | San Cristóbal de las Casas | Mexico | 92 /100 | 20 °C | 10 °C | 19 mm | 3 | 317 h | – |
| 46 | San Martin Texmelucan de Labastida | Mexico | 91 /100 | 21 °C | 6.7 °C | 12 mm | 3 | 325 h | – |
| 47 | Ojo de Agua | Mexico | 91 /100 | 21 °C | 6.6 °C | 5 mm | 1 | 321 h | – |
| 48 | Tampico | Mexico | 91 /100 | 23 °C | 18 °C | 26 mm | 5 | 247 h | 24 °C |
| 49 | Cabo San Lucas | Mexico | 91 /100 | 26 °C | 19 °C | 10 mm | 1 | 302 h | 25 °C |
| 50 | Tepic | Mexico | 91 /100 | 25 °C | 14 °C | 32 mm | 3 | 297 h | – |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
November: top 5
January: top 5
- Comitán 97 /100
- Tonalá 97 /100
- Tlaquepaque 97 /100
- Mixco 96 /100
- Mexicali 96 /100
How this ranking is built
- What is ranked
- Our 0–100 comfort score for sightseeing weather (formula on the methodology page), in December, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in North America with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by fewest wet days.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.