Places with the best weather in North America in October

Sunnyvale tops the list at 97 /100 in October. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Comfort Avg high Rainfall
1 Sunnyvale United States 97 /100 24 °C 29 mm
2 Oxnard United States 96 /100 23 °C 18 mm
3 Ensenada Mexico 96 /100 24 °C 12 mm
4 San Jose United States 96 /100 25 °C 29 mm
5 Fremont United States 96 /100 24 °C 23 mm
6 Tijuana Mexico 96 /100 23 °C 15 mm
7 Oakland United States 96 /100 24 °C 21 mm
8 Cuauhtémoc Mexico 95 /100 22 °C 21 mm
9 Oceanside United States 95 /100 23 °C 18 mm
10 San Diego United States 95 /100 23 °C 15 mm
11 Huntington Beach United States 95 /100 24 °C 15 mm
12 Palmdale United States 95 /100 25 °C 18 mm
13 Santa Ana United States 95 /100 24 °C 17 mm
14 Salinas United States 95 /100 22 °C 18 mm
15 Victoria de Durango Mexico 95 /100 24 °C 39 mm
16 Escondido United States 94 /100 25 °C 20 mm
17 Aguascalientes Mexico 94 /100 25 °C 36 mm
18 San Francisco United States 94 /100 21 °C 21 mm
19 Albuquerque United States 94 /100 22 °C 25 mm
20 Huntsville United States 94 /100 23 °C 86 mm
21 Santa Rosa United States 94 /100 25 °C 33 mm
22 Birmingham United States 94 /100 24 °C 87 mm
23 Little Rock United States 94 /100 24 °C 92 mm
24 San Miguel de Allende Mexico 94 /100 24 °C 38 mm
25 Atlanta United States 94 /100 22 °C 76 mm
26 Stockton United States 94 /100 26 °C 26 mm
27 León de los Aldama Mexico 94 /100 25 °C 36 mm
28 Elk Grove United States 93 /100 26 °C 36 mm
29 Saltillo Mexico 93 /100 23 °C 39 mm
30 Long Beach United States 93 /100 25 °C 13 mm
31 Guadalupe Mexico 93 /100 22 °C 36 mm
32 Chattanooga United States 93 /100 22 °C 86 mm
33 Memphis United States 93 /100 23 °C 103 mm
34 Charlotte United States 93 /100 22 °C 83 mm
35 Lubbock United States 93 /100 24 °C 47 mm
36 Chihuahua Mexico 93 /100 26 °C 21 mm
37 Oklahoma City United States 93 /100 23 °C 76 mm
38 Raleigh United States 93 /100 22 °C 81 mm
39 Tulsa United States 93 /100 22 °C 91 mm
40 Modesto United States 92 /100 26 °C 21 mm
41 Columbus United States 92 /100 25 °C 74 mm
42 Murfreesboro United States 92 /100 22 °C 85 mm
43 Sacramento United States 92 /100 26 °C 30 mm
44 Reno United States 92 /100 20 °C 24 mm
45 Montgomery United States 92 /100 25 °C 72 mm
46 Moreno Valley United States 92 /100 26 °C 19 mm
47 Cary United States 92 /100 21 °C 81 mm
48 Fayetteville United States 92 /100 23 °C 82 mm
49 Clarksville United States 92 /100 22 °C 88 mm
50 Celaya Mexico 92 /100 25 °C 44 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.