The coolest places in Europe year-round: ranked by average high temperature

Longyearbyen tops the list at -3.6 °C averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations in Europe.

Top three averaged across all twelve months: Longyearbyen (-3.6 °C) , Yakutsk (-3.2 °C) , Surgut (1.4 °C) . Between first and 50th place the avg high differs by 11 °C.

# Destination Country Avg high Avg high Avg low Rainfall Wet days Sunshine Sea temp
1 Longyearbyen Svalbard and Jan Mayen -3.6 °C -3.6 °C -7.5 °C 36 mm 8 190 h
2 Yakutsk Russia -3.2 °C -3.2 °C -12 °C 19 mm 4 260 h
3 Surgut Russia 1.4 °C 1.4 °C -5.7 °C 47 mm 10 199 h
4 Nizhnevartovsk Russia 1.7 °C 1.7 °C -5.3 °C 47 mm 10 202 h
5 Bratsk Russia 2.5 °C 2.5 °C -4.0 °C 30 mm 7 254 h
6 Murmansk Russia 3.1 °C 3.1 °C -2.7 °C 44 mm 10 178 h
7 Petropavlovsk-Kamchatsky Russia 3.5 °C 3.5 °C -2.6 °C 102 mm 11 239 h 5.1 °C
8 Komsomolsk-on-Amur Russia 4.6 °C 4.6 °C -3.8 °C 53 mm 8 259 h
9 Tomsk Russia 4.6 °C 4.6 °C -3.5 °C 45 mm 10 229 h
10 Severodvinsk Russia 4.6 °C 4.6 °C -0.8 °C 48 mm 10 208 h 4.6 °C
11 Berezniki Russia 4.6 °C 4.6 °C -2.0 °C 62 mm 12 199 h
12 Syktyvkar Russia 4.7 °C 4.7 °C -2.3 °C 51 mm 11 187 h
13 Arkhangel’sk Russia 5.0 °C 5.0 °C -1.3 °C 50 mm 10 201 h
14 Zlatoust Russia 5.3 °C 5.3 °C -2.5 °C 50 mm 10 232 h
15 Nizhny Tagil Russia 5.6 °C 5.6 °C -1.9 °C 47 mm 9 213 h
16 Novosibirsk Russia 5.6 °C 5.6 °C -2.5 °C 42 mm 9 240 h
17 Tyumen Russia 5.6 °C 5.6 °C -2.3 °C 40 mm 8 230 h
18 Kemerovo Russia 5.6 °C 5.6 °C -2.6 °C 49 mm 11 238 h
19 Chita Russia 5.6 °C 5.6 °C -5.9 °C 30 mm 5 292 h
20 Krasnoyarsk Russia 5.7 °C 5.7 °C -3.3 °C 38 mm 9 244 h
21 Yekaterinburg Russia 5.8 °C 5.8 °C -1.8 °C 44 mm 9 224 h
22 Perm Russia 5.8 °C 5.8 °C -1.2 °C 54 mm 11 207 h
23 Oulu Finland 5.8 °C 5.8 °C 0.4 °C 49 mm 10 217 h 5.6 °C
24 Kirov Russia 6.1 °C 6.1 °C -0.7 °C 53 mm 11 203 h
25 Petrozavodsk Russia 6.3 °C 6.3 °C 1.0 °C 53 mm 11 210 h
26 Omsk Russia 6.3 °C 6.3 °C -2.4 °C 34 mm 8 235 h
27 Prokop’yevsk Russia 6.3 °C 6.3 °C -2.5 °C 47 mm 10 246 h
28 Khabarovsk Russia 6.4 °C 6.4 °C -2.3 °C 61 mm 8 268 h
29 Ulan-Ude Russia 6.4 °C 6.4 °C -5.1 °C 25 mm 5 293 h
30 Miass Russia 6.5 °C 6.5 °C -1.9 °C 39 mm 8 243 h
31 Angarsk Russia 6.5 °C 6.5 °C -4.5 °C 33 mm 6 277 h
32 Irkutsk Russia 6.6 °C 6.6 °C -4.0 °C 38 mm 7 278 h
33 Kamensk-Ural’skiy Russia 6.7 °C 6.7 °C -1.3 °C 42 mm 8 231 h
34 Blagoveshchensk Russia 6.7 °C 6.7 °C -3.6 °C 45 mm 6 278 h
35 Reykjavík Iceland 6.7 °C 6.7 °C 1.8 °C 113 mm 16 208 h 7.6 °C
36 Novokuznetsk Russia 6.8 °C 6.8 °C -2.3 °C 53 mm 11 244 h
37 Cherepovets Russia 6.8 °C 6.8 °C 1.4 °C 56 mm 11 204 h
38 Barnaul Russia 6.8 °C 6.8 °C -2.4 °C 44 mm 9 254 h
39 Chelyabinsk Russia 6.9 °C 6.9 °C -1.0 °C 39 mm 8 245 h
40 Kurgan Russia 6.9 °C 6.9 °C -1.6 °C 37 mm 8 239 h
41 Izhevsk Russia 6.9 °C 6.9 °C -0.4 °C 52 mm 10 219 h
42 Vologda Russia 7.0 °C 7.0 °C 0.3 °C 53 mm 11 197 h
43 Yuzhno-Sakhalinsk Russia 7.3 °C 7.3 °C 0.1 °C 73 mm 10 252 h
44 Naberezhnyye Chelny Russia 7.5 °C 7.5 °C 0.5 °C 45 mm 9 224 h
45 Kostroma Russia 7.5 °C 7.5 °C 0.9 °C 54 mm 11 205 h
46 Magnitogorsk Russia 7.6 °C 7.6 °C -1.8 °C 34 mm 7 254 h
47 Tampere Finland 7.6 °C 7.6 °C 2.2 °C 53 mm 10 212 h
48 Kazan Russia 7.7 °C 7.7 °C 0.8 °C 47 mm 9 222 h
49 Cheboksary Russia 7.7 °C 7.7 °C 1.0 °C 50 mm 10 218 h
50 Rybinsk Russia 7.7 °C 7.7 °C 1.6 °C 56 mm 11 208 h

Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. Download this ranking as CSV.

Month by month

The same ranking for each month of the year:

How this ranking is built

What is ranked
The average daily high temperature, in °C, averaged across all twelve months, lowest first.
Period
1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
Who is included
50 destinations in Europe with a published climate page and a complete twelve-month series. Neighbouring places that share a climate series are shown once.
Ties
Equal values are ordered by population.
Sources
ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.