Warmest sea temperatures in Africa in October: ranked by sea temperature
Port Sudan tops the list at 31 °C in October. Ranked from 1991–2020 climate normals across 50 destinations in Africa.
Top three in October: Port Sudan (31 °C) , Djibouti (31 °C) , Berbera (30 °C) . Between first and 50th place the sea temp differs by 4.3 °C.
| # | Destination | Country | Sea temp | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Sudan | Sudan | 31 °C | 33 °C | 25 °C | 14 mm | 4 | 337 h | 31 °C |
| 2 | Djibouti | Djibouti | 31 °C | 32 °C | 26 °C | 22 mm | 6 | 354 h | 31 °C |
| 3 | Berbera | Somalia | 30 °C | 32 °C | 25 °C | 18 mm | 4 | 344 h | 30 °C |
| 4 | Serekunda | Gambia | 29 °C | 30 °C | 26 °C | 58 mm | 8 | 337 h | 29 °C |
| 5 | Banjul | Gambia | 29 °C | 30 °C | 26 °C | 57 mm | 8 | 337 h | 29 °C |
| 6 | Bissau | Guinea-Bissau | 29 °C | 30 °C | 25 °C | 141 mm | 22 | 310 h | 29 °C |
| 7 | Mbour | Senegal | 28 °C | 32 °C | 25 °C | 31 mm | 4 | 341 h | 28 °C |
| 8 | Conakry | Guinea | 28 °C | 28 °C | 24 °C | 189 mm | 27 | 292 h | 28 °C |
| 9 | Manéah | Guinea | 28 °C | 29 °C | 23 °C | 223 mm | 28 | 284 h | 28 °C |
| 10 | Dubréka | Guinea | 28 °C | 30 °C | 23 °C | 217 mm | 28 | 286 h | 28 °C |
| 11 | Dakar | Senegal | 28 °C | 30 °C | 26 °C | 24 mm | 3 | 344 h | 28 °C |
| 12 | Rufisque | Senegal | 28 °C | 31 °C | 25 °C | 25 mm | 4 | 344 h | 28 °C |
| 13 | Thiès Nones | Senegal | 28 °C | 32 °C | 24 °C | 34 mm | 5 | 341 h | 28 °C |
| 14 | Thiès | Senegal | 28 °C | 33 °C | 24 °C | 34 mm | 5 | 341 h | 28 °C |
| 15 | Freetown | Sierra Leone | 28 °C | 27 °C | 24 °C | 297 mm | 30 | 286 h | 28 °C |
| 16 | Monrovia | Liberia | 28 °C | 28 °C | 23 °C | 351 mm | 30 | 291 h | 28 °C |
| 17 | Victoria | Seychelles | 28 °C | 27 °C | 25 °C | 123 mm | 16 | 347 h | 28 °C |
| 18 | Malabo | Equatorial Guinea | 28 °C | 27 °C | 25 °C | 303 mm | 29 | 273 h | 28 °C |
| 19 | Lekki | Nigeria | 28 °C | 28 °C | 25 °C | 164 mm | 26 | 291 h | 28 °C |
| 20 | Lagos | Nigeria | 28 °C | 28 °C | 24 °C | 164 mm | 26 | 291 h | 28 °C |
| 21 | Agege | Nigeria | 28 °C | 29 °C | 23 °C | 170 mm | 26 | 290 h | 28 °C |
| 22 | Ebute Ikorodu | Nigeria | 28 °C | 29 °C | 24 °C | 176 mm | 27 | 288 h | 28 °C |
| 23 | Saint-Louis | Senegal | 28 °C | 32 °C | 26 °C | 17 mm | 3 | 342 h | 28 °C |
| 24 | Hurghada | Egypt | 27 °C | 30 °C | 23 °C | 2 mm | 0 | 340 h | 27 °C |
| 25 | Praia | Cabo Verde | 27 °C | 29 °C | 25 °C | 31 mm | 4 | 331 h | 27 °C |
| 26 | Cotonou | Benin | 27 °C | 28 °C | 25 °C | 150 mm | 24 | 298 h | 27 °C |
| 27 | Abomey-Calavi | Benin | 27 °C | 28 °C | 25 °C | 147 mm | 24 | 298 h | 27 °C |
| 28 | Porto-Novo | Benin | 27 °C | 29 °C | 24 °C | 149 mm | 25 | 296 h | 27 °C |
| 29 | Bata | Equatorial Guinea | 27 °C | 28 °C | 23 °C | 339 mm | 31 | 235 h | 27 °C |
| 30 | Mahajanga | Madagascar | 27 °C | 33 °C | 24 °C | 19 mm | 4 | 369 h | 27 °C |
| 31 | El Dibir | Somalia | 27 °C | 30 °C | 25 °C | 12 mm | 2 | 339 h | 27 °C |
| 32 | Libreville | Gabon | 27 °C | 28 °C | 24 °C | 351 mm | 30 | 270 h | 27 °C |
| 33 | Lomé | Togo | 27 °C | 29 °C | 24 °C | 119 mm | 22 | 322 h | 27 °C |
| 34 | Mamoudzou | Mayotte | 27 °C | 27 °C | 24 °C | 25 mm | 7 | 367 h | 27 °C |
| 35 | Zanzibar | Tanzania | 27 °C | 29 °C | 24 °C | 59 mm | 10 | 359 h | 27 °C |
| 36 | São Tomé | Sao Tome and Principe | 27 °C | 27 °C | 25 °C | 200 mm | 22 | 303 h | 27 °C |
| 37 | Ashaiman | Ghana | 27 °C | 29 °C | 24 °C | 70 mm | 13 | 326 h | 27 °C |
| 38 | Tanga | Tanzania | 27 °C | 29 °C | 23 °C | 96 mm | 16 | 354 h | 27 °C |
| 39 | Arīsh | Egypt | 27 °C | 27 °C | 19 °C | 5 mm | 1 | 334 h | 27 °C |
| 40 | Nacala | Mozambique | 27 °C | 29 °C | 22 °C | 16 mm | 4 | 368 h | 27 °C |
| 41 | Pemba | Mozambique | 27 °C | 30 °C | 23 °C | 18 mm | 5 | 369 h | 27 °C |
| 42 | Mogadishu | Somalia | 27 °C | 29 °C | 25 °C | 43 mm | 9 | 356 h | 27 °C |
| 43 | Moroni | Comoros | 27 °C | 30 °C | 24 °C | 47 mm | 10 | 370 h | 27 °C |
| 44 | Port-Gentil | Gabon | 27 °C | 27 °C | 24 °C | 227 mm | 28 | 289 h | 27 °C |
| 45 | Accra | Ghana | 27 °C | 28 °C | 24 °C | 96 mm | 19 | 326 h | 27 °C |
| 46 | Kismayo | Somalia | 27 °C | 30 °C | 25 °C | 40 mm | 9 | 366 h | 27 °C |
| 47 | Dar es Salaam | Tanzania | 27 °C | 30 °C | 23 °C | 58 mm | 11 | 361 h | 27 °C |
| 48 | Matuga | Kenya | 27 °C | 27 °C | 23 °C | 92 mm | 17 | 351 h | 27 °C |
| 49 | Cape Coast | Ghana | 27 °C | 28 °C | 24 °C | 136 mm | 26 | 324 h | 27 °C |
| 50 | Mombasa | Kenya | 27 °C | 29 °C | 23 °C | 73 mm | 15 | 346 h | 27 °C |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
September: top 5
- Port Sudan 31 °C
- Djibouti 31 °C
- Berbera 31 °C
- El Dibir 29 °C
- Serekunda 29 °C
November: top 5
- Bissau 29 °C
- Port Sudan 29 °C
- Djibouti 29 °C
- Conakry 29 °C
- Manéah 29 °C
How this ranking is built
- What is ranked
- The average sea surface temperature at the coast, in °C, in October, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Africa with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by beach score.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.