Warmest sea temperatures in Africa year-round: ranked by sea temperature
Djibouti tops the list at 29 °C averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations in Africa.
Top three averaged across all twelve months: Djibouti (29 °C) , Port Sudan (29 °C) , Berbera (29 °C) . Between first and 50th place the sea temp differs by 3.1 °C.
| # | Destination | Country | Sea temp | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Djibouti | Djibouti | 29 °C | 32 °C | 26 °C | 19 mm | 4 | 336 h | 29 °C |
| 2 | Port Sudan | Sudan | 29 °C | 33 °C | 24 °C | 11 mm | 3 | 338 h | 29 °C |
| 3 | Berbera | Somalia | 29 °C | 32 °C | 26 °C | 9 mm | 2 | 337 h | 29 °C |
| 4 | Malabo | Equatorial Guinea | 28 °C | 28 °C | 25 °C | 244 mm | 25 | 277 h | 28 °C |
| 5 | Victoria | Seychelles | 28 °C | 27 °C | 26 °C | 123 mm | 16 | 331 h | 28 °C |
| 6 | Mahajanga | Madagascar | 28 °C | 31 °C | 23 °C | 112 mm | 11 | 330 h | 28 °C |
| 7 | Bata | Equatorial Guinea | 28 °C | 28 °C | 23 °C | 224 mm | 26 | 252 h | 28 °C |
| 8 | Conakry | Guinea | 28 °C | 29 °C | 24 °C | 226 mm | 15 | 294 h | 28 °C |
| 9 | Manéah | Guinea | 28 °C | 30 °C | 23 °C | 215 mm | 15 | 289 h | 28 °C |
| 10 | Dubréka | Guinea | 28 °C | 31 °C | 23 °C | 213 mm | 15 | 290 h | 28 °C |
| 11 | Mamoudzou | Mayotte | 28 °C | 27 °C | 25 °C | 78 mm | 11 | 341 h | 28 °C |
| 12 | Lekki | Nigeria | 28 °C | 29 °C | 25 °C | 132 mm | 20 | 295 h | 28 °C |
| 13 | Ajegunle | Nigeria | 28 °C | 29 °C | 25 °C | 126 mm | 19 | 298 h | 28 °C |
| 14 | Ebute Ikorodu | Nigeria | 28 °C | 30 °C | 24 °C | 138 mm | 20 | 293 h | 28 °C |
| 15 | Agege | Nigeria | 28 °C | 30 °C | 24 °C | 125 mm | 19 | 296 h | 28 °C |
| 16 | Moroni | Comoros | 28 °C | 29 °C | 25 °C | 120 mm | 17 | 342 h | 28 °C |
| 17 | Monrovia | Liberia | 28 °C | 28 °C | 24 °C | 287 mm | 26 | 289 h | 28 °C |
| 18 | Freetown | Sierra Leone | 28 °C | 27 °C | 25 °C | 250 mm | 19 | 294 h | 28 °C |
| 19 | Porto-Novo | Benin | 28 °C | 29 °C | 25 °C | 106 mm | 18 | 301 h | 28 °C |
| 20 | Pemba | Mozambique | 28 °C | 29 °C | 23 °C | 87 mm | 12 | 334 h | 28 °C |
| 21 | Zanzibar | Tanzania | 28 °C | 29 °C | 24 °C | 76 mm | 13 | 334 h | 28 °C |
| 22 | Abomey-Calavi | Benin | 28 °C | 29 °C | 25 °C | 101 mm | 17 | 302 h | 28 °C |
| 23 | Cotonou | Benin | 28 °C | 28 °C | 25 °C | 105 mm | 18 | 302 h | 28 °C |
| 24 | Libreville | Gabon | 28 °C | 28 °C | 24 °C | 216 mm | 23 | 274 h | 28 °C |
| 25 | El Dibir | Somalia | 28 °C | 31 °C | 25 °C | 11 mm | 2 | 332 h | 28 °C |
| 26 | Nacala | Mozambique | 28 °C | 28 °C | 22 °C | 99 mm | 11 | 334 h | 28 °C |
| 27 | São Tomé | Sao Tome and Principe | 28 °C | 27 °C | 25 °C | 124 mm | 17 | 300 h | 28 °C |
| 28 | Dar es Salaam | Tanzania | 27 °C | 29 °C | 24 °C | 79 mm | 13 | 334 h | 27 °C |
| 29 | Tanga | Tanzania | 27 °C | 30 °C | 23 °C | 80 mm | 15 | 336 h | 27 °C |
| 30 | Bissau | Guinea-Bissau | 27 °C | 32 °C | 23 °C | 113 mm | 10 | 311 h | 27 °C |
| 31 | Matuga | Kenya | 27 °C | 28 °C | 23 °C | 84 mm | 16 | 335 h | 27 °C |
| 32 | Mombasa | Kenya | 27 °C | 29 °C | 24 °C | 72 mm | 15 | 332 h | 27 °C |
| 33 | Jomvu | Kenya | 27 °C | 30 °C | 23 °C | 71 mm | 15 | 332 h | 27 °C |
| 34 | Port-Gentil | Gabon | 27 °C | 28 °C | 24 °C | 188 mm | 21 | 283 h | 27 °C |
| 35 | Lomé | Togo | 27 °C | 29 °C | 25 °C | 84 mm | 16 | 318 h | 27 °C |
| 36 | Kismayo | Somalia | 27 °C | 30 °C | 25 °C | 36 mm | 8 | 352 h | 27 °C |
| 37 | Mogadishu | Somalia | 27 °C | 29 °C | 25 °C | 36 mm | 9 | 356 h | 27 °C |
| 38 | Takoradi | Ghana | 27 °C | 29 °C | 24 °C | 105 mm | 19 | 313 h | 27 °C |
| 39 | Sekondi | Ghana | 27 °C | 28 °C | 24 °C | 99 mm | 19 | 313 h | 27 °C |
| 40 | San-Pédro | Ivory Coast | 27 °C | 28 °C | 24 °C | 116 mm | 20 | 298 h | 27 °C |
| 41 | Koumassi | Ivory Coast | 27 °C | 28 °C | 25 °C | 146 mm | 24 | 302 h | 27 °C |
| 42 | Accra | Ghana | 27 °C | 29 °C | 24 °C | 71 mm | 14 | 315 h | 27 °C |
| 43 | Abidjan | Ivory Coast | 27 °C | 29 °C | 24 °C | 154 mm | 24 | 301 h | 27 °C |
| 44 | Ashaiman | Ghana | 27 °C | 30 °C | 25 °C | 53 mm | 10 | 316 h | 27 °C |
| 45 | Cape Coast | Ghana | 27 °C | 29 °C | 24 °C | 101 mm | 20 | 307 h | 27 °C |
| 46 | Quelimane | Mozambique | 27 °C | 29 °C | 22 °C | 74 mm | 10 | 338 h | 27 °C |
| 47 | Toliara | Madagascar | 27 °C | 30 °C | 21 °C | 46 mm | 6 | 345 h | 27 °C |
| 48 | Beira | Mozambique | 27 °C | 29 °C | 21 °C | 77 mm | 10 | 327 h | 27 °C |
| 49 | Toamasina | Madagascar | 27 °C | 26 °C | 21 °C | 181 mm | 21 | 311 h | 27 °C |
| 50 | Saint-Denis | Reunion | 26 °C | 26 °C | 22 °C | 112 mm | 15 | 342 h | 26 °C |
Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. Download this ranking as CSV.
Month by month
The same ranking for each month of the year:
How this ranking is built
- What is ranked
- The average sea surface temperature at the coast, in °C, averaged across all twelve months, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Africa with a published climate page and a complete twelve-month series. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by beach score.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.