Places with the best weather in North America year-round
Ensenada tops the list at 91 /100 averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Comfort | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Ensenada | Mexico | 91 /100 | – °C | – mm |
| 2 | Santa Ana | United States | 90 /100 | – °C | – mm |
| 3 | Irvine | United States | 90 /100 | – °C | – mm |
| 4 | San Diego | United States | 89 /100 | – °C | – mm |
| 5 | Oxnard | United States | 89 /100 | – °C | – mm |
| 6 | Tijuana | Mexico | 89 /100 | – °C | – mm |
| 7 | Long Beach | United States | 89 /100 | – °C | – mm |
| 8 | Oceanside | United States | 88 /100 | – °C | – mm |
| 9 | Glendale | United States | 88 /100 | – °C | – mm |
| 10 | San Miguel de Allende | Mexico | 88 /100 | – °C | – mm |
| 11 | Los Angeles | United States | 87 /100 | – °C | – mm |
| 12 | Escondido | United States | 87 /100 | – °C | – mm |
| 13 | Ojo de Agua | Mexico | 87 /100 | – °C | – mm |
| 14 | Mixco | Guatemala | 87 /100 | – °C | – mm |
| 15 | Tehuacán | Mexico | 87 /100 | – °C | – mm |
| 16 | Aguascalientes | Mexico | 86 /100 | – °C | – mm |
| 17 | Pomona | United States | 86 /100 | – °C | – mm |
| 18 | San Luis Potosí | Mexico | 86 /100 | – °C | – mm |
| 19 | Coacalco | Mexico | 86 /100 | – °C | – mm |
| 20 | Guadalupe | Mexico | 86 /100 | – °C | – mm |
| 21 | Saltillo | Mexico | 86 /100 | – °C | – mm |
| 22 | León de los Aldama | Mexico | 86 /100 | – °C | – mm |
| 23 | Ciudad Nezahualcoyotl | Mexico | 86 /100 | – °C | – mm |
| 24 | Ontario | United States | 86 /100 | – °C | – mm |
| 25 | Santiago de Querétaro | Mexico | 85 /100 | – °C | – mm |
| 26 | Puebla | Mexico | 85 /100 | – °C | – mm |
| 27 | Gustavo Adolfo Madero | Mexico | 85 /100 | – °C | – mm |
| 28 | Guatemala City | Guatemala | 85 /100 | – °C | – mm |
| 29 | Celaya | Mexico | 85 /100 | – °C | – mm |
| 30 | Morelia | Mexico | 85 /100 | – °C | – mm |
| 31 | Xico | Mexico | 85 /100 | – °C | – mm |
| 32 | Oaxaca | Mexico | 85 /100 | – °C | – mm |
| 33 | Comitán | Mexico | 85 /100 | – °C | – mm |
| 34 | Santa Clarita | United States | 84 /100 | – °C | – mm |
| 35 | Salinas | United States | 84 /100 | – °C | – mm |
| 36 | San Martin Texmelucan de Labastida | Mexico | 84 /100 | – °C | – mm |
| 37 | Moreno Valley | United States | 84 /100 | – °C | – mm |
| 38 | Tonalá | Mexico | 84 /100 | – °C | – mm |
| 39 | San Jose | United States | 84 /100 | – °C | – mm |
| 40 | Riverside | United States | 83 /100 | – °C | – mm |
| 41 | Sunnyvale | United States | 83 /100 | – °C | – mm |
| 42 | Irapuato | Mexico | 83 /100 | – °C | – mm |
| 43 | Fremont | United States | 83 /100 | – °C | – mm |
| 44 | Victoria de Durango | Mexico | 83 /100 | – °C | – mm |
| 45 | San Bernardino | United States | 83 /100 | – °C | – mm |
| 46 | Fontana | United States | 83 /100 | – °C | – mm |
| 47 | Santa Catarina | Mexico | 83 /100 | – °C | – mm |
| 48 | Salamanca | Mexico | 83 /100 | – °C | – mm |
| 49 | Windhoek | Namibia | 83 /100 | – °C | – mm |
| 50 | Oakland | United States | 83 /100 | – °C | – mm |
Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.