The coolest places in North America year-round: ranked by average high temperature
Nuuk tops the list at -0.7 °C averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations in North America.
Top three averaged across all twelve months: Nuuk (-0.7 °C) , Anchorage (5.5 °C) , Saint-Pierre (7.1 °C) . Between first and 50th place the avg high differs by 17 °C.
| # | Destination | Country | Avg high | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuuk | Greenland | -0.7 °C | -0.7 °C | -6.4 °C | 67 mm | 10 | 206 h | 1.9 °C |
| 2 | Anchorage | United States | 5.5 °C | 5.5 °C | -0.4 °C | 79 mm | 13 | 234 h | 5.0 °C |
| 3 | Saint-Pierre | Saint Pierre and Miquelon | 7.1 °C | 7.1 °C | 4.7 °C | 123 mm | 13 | 214 h | 6.6 °C |
| 4 | Winnipeg | Canada | 8.5 °C | 8.5 °C | -0.9 °C | 50 mm | 8 | 266 h | – |
| 5 | Saskatoon | Canada | 8.7 °C | 8.7 °C | -1.4 °C | 36 mm | 6 | 275 h | – |
| 6 | Edmonton | Canada | 8.7 °C | 8.7 °C | -1.1 °C | 39 mm | 7 | 277 h | – |
| 7 | Regina | Canada | 9.2 °C | 9.2 °C | -1.0 °C | 41 mm | 7 | 279 h | – |
| 8 | Greater Sudbury | Canada | 9.6 °C | 9.6 °C | 0.6 °C | 72 mm | 10 | 253 h | – |
| 9 | Québec | Canada | 9.8 °C | 9.8 °C | 1.3 °C | 102 mm | 12 | 247 h | – |
| 10 | Montréal | Canada | 10 °C | 10 °C | 1.9 °C | 91 mm | 11 | 256 h | – |
| 11 | Halifax | Canada | 11 °C | 11 °C | 4.8 °C | 108 mm | 11 | 232 h | 8.0 °C |
| 12 | Calgary | Canada | 11 °C | 11 °C | -1.1 °C | 41 mm | 7 | 289 h | – |
| 13 | Laval | Canada | 11 °C | 11 °C | 2.8 °C | 87 mm | 11 | 257 h | – |
| 14 | Longueuil | Canada | 11 °C | 11 °C | 3.0 °C | 91 mm | 11 | 256 h | – |
| 15 | Ottawa | Canada | 12 °C | 12 °C | 2.8 °C | 85 mm | 11 | 248 h | – |
| 16 | Oshawa | Canada | 12 °C | 12 °C | 5.3 °C | 74 mm | 10 | 265 h | – |
| 17 | Milwaukee | United States | 12 °C | 12 °C | 6.5 °C | 74 mm | 9 | 266 h | – |
| 18 | Toronto | Canada | 12 °C | 12 °C | 5.2 °C | 67 mm | 9 | 264 h | – |
| 19 | Kitchener | Canada | 12 °C | 12 °C | 3.4 °C | 77 mm | 11 | 258 h | – |
| 20 | Markham | Canada | 12 °C | 12 °C | 4.4 °C | 74 mm | 10 | 262 h | – |
| 21 | Etobicoke | Canada | 13 °C | 13 °C | 5.2 °C | 67 mm | 10 | 264 h | – |
| 22 | Minneapolis | United States | 13 °C | 13 °C | 3.7 °C | 69 mm | 8 | 265 h | – |
| 23 | Brampton | Canada | 13 °C | 13 °C | 4.1 °C | 69 mm | 10 | 262 h | – |
| 24 | Hamilton | Canada | 13 °C | 13 °C | 6.1 °C | 76 mm | 10 | 263 h | – |
| 25 | Buffalo | United States | 13 °C | 13 °C | 6.3 °C | 85 mm | 12 | 259 h | – |
| 26 | London | Canada | 13 °C | 13 °C | 4.8 °C | 83 mm | 11 | 264 h | – |
| 27 | Victoria | Canada | 13 °C | 13 °C | 8.0 °C | 84 mm | 11 | 271 h | 9.7 °C |
| 28 | Rochester | United States | 13 °C | 13 °C | 5.9 °C | 87 mm | 12 | 258 h | – |
| 29 | Vancouver | Canada | 13 °C | 13 °C | 7.1 °C | 185 mm | 14 | 255 h | 11 °C |
| 30 | Madison | United States | 14 °C | 14 °C | 4.6 °C | 74 mm | 9 | 261 h | – |
| 31 | Sioux Falls | United States | 14 °C | 14 °C | 3.8 °C | 66 mm | 8 | 281 h | – |
| 32 | Grand Rapids | United States | 14 °C | 14 °C | 5.5 °C | 81 mm | 10 | 258 h | – |
| 33 | Richmond | Canada | 14 °C | 14 °C | 7.4 °C | 183 mm | 14 | 255 h | 11 °C |
| 34 | Burnaby | Canada | 14 °C | 14 °C | 6.7 °C | 189 mm | 14 | 254 h | 11 °C |
| 35 | Detroit | United States | 14 °C | 14 °C | 6.5 °C | 74 mm | 10 | 268 h | – |
| 36 | Surrey | Canada | 14 °C | 14 °C | 6.0 °C | 134 mm | 13 | 263 h | 11 °C |
| 37 | Chicago | United States | 14 °C | 14 °C | 7.1 °C | 84 mm | 10 | 267 h | – |
| 38 | Worcester | United States | 14 °C | 14 °C | 5.7 °C | 94 mm | 10 | 260 h | – |
| 39 | Cleveland | United States | 15 °C | 15 °C | 7.4 °C | 89 mm | 12 | 266 h | – |
| 40 | Boston | United States | 15 °C | 15 °C | 6.2 °C | 94 mm | 10 | 261 h | 11 °C |
| 41 | Aurora | United States | 15 °C | 15 °C | 6.0 °C | 82 mm | 10 | 257 h | – |
| 42 | Toledo | United States | 15 °C | 15 °C | 6.6 °C | 75 mm | 10 | 264 h | – |
| 43 | Springfield | United States | 15 °C | 15 °C | 6.0 °C | 92 mm | 10 | 261 h | – |
| 44 | Providence | United States | 15 °C | 15 °C | 6.8 °C | 94 mm | 10 | 259 h | – |
| 45 | Seattle | United States | 15 °C | 15 °C | 7.1 °C | 108 mm | 13 | 257 h | – |
| 46 | Fort Wayne | United States | 15 °C | 15 °C | 6.3 °C | 81 mm | 10 | 260 h | – |
| 47 | Tacoma | United States | 15 °C | 15 °C | 7.1 °C | 98 mm | 12 | 258 h | – |
| 48 | Akron | United States | 15 °C | 15 °C | 6.5 °C | 88 mm | 11 | 256 h | – |
| 49 | Des Moines | United States | 16 °C | 16 °C | 6.1 °C | 79 mm | 9 | 271 h | – |
| 50 | Spokane | United States | 16 °C | 16 °C | 5.0 °C | 45 mm | 8 | 291 h | – |
Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. Download this ranking as CSV.
Month by month
The same ranking for each month of the year:
How this ranking is built
- What is ranked
- The average daily high temperature, in °C, averaged across all twelve months, lowest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in North America with a published climate page and a complete twelve-month series. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by population.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.